Product Details:
Pack size | CUSTOMIZED |
Brand | CUSTOMIZED |
Composition | AS PER CUSTOMER REQUIREMENT |
Prescription/Non prescription | Prescription |
Form Of Supplement | POWDER |
Packaging Size | CUSTOMIZED |
Age Group | ALL |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Stripe |
Country of Origin | Made in India |
Product |
Product Name |
Pro Biotics Supplement Effervescent |
Active ingredients |
Maltodextrin, Acidity Regular, (INS 500, 330), Raising Agent Class II preservatives(INS 211) Natural Sweetener Stevia. |
|
Usage |
Take 2 Tablets once a day |
|
Dosage Form |
Effervescent Tablet |
|
Color |
orange or customers’ requirement |
|
Net weight |
500mg or customers’ requirement |
|
Storage |
Seal and keep in a cool and dry place |
|
Shelf Life |
between 2-3 years |
|
Warnings |
Keep out of the children |
|
Cooperate |
OEM |
yes |
Logo Design |
yes |
|
Custom Formulas |
yes |
|
Brand Name |
Your own brand |
|
Payment method |
T/T, L/C, Western Union, Bank, Pay Pal etc. |
|
Packaging Options |
Bulk, bottles, blister packs or customers’ requirement |
|
Shipment ways |
DHL, FedEx, UPS, EMS, TNT, by Sea, By air |
|
Delivery Time |
15-25 days after your order is confirmed |
|
Free Sample |
yes |
|
Supplier |
Certification |
FDA,WHO/GMP ISO 22000, HALAL, HACCP |
Place of Origin |
SURAT GUJARAT |
|
Company Name |
NUTRA HEALTHCARE PVT.LTD |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 30 Tablet |
Manufacturer | NUTRA HEALTHCARE |
Prescription/Non prescription | Prescription |
Capacity | 1000 |
Form | Tablet |
Shelf life | 18 MONTHS |
Size | 30 TABLET |
Vitamin D helps regulate calcium and phosphate balance to maintain healthy bone functions. ... Furthermore, magnesium is needed to activate vitamin D. Abnormal levels in either of thesnutrients can lead to serious organ dysfunctions
Additional Information:
Product Details:
Form | Tablet |
Composition | AS PER CUSTOMER REQUIREMENT |
Medicine Type | NUTRACEUTICALS |
Prescription/Non prescription | Prescription |
Dose | 2 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Form | Syrup |
Packaging Size | 200 ml |
Flavour | Mixed Berry |
Packaging Type | Bottle |
Brand | CUSTOMIZED |
Key Ingredient | L-LTSINE HCL |
Usage/Application | To treat the B-COMPLEX DEFERENCE |
Product Details:
Minimum Order Quantity | 1000 Pack |
Pack size | CUSTOMIZED |
Manufacturer | Other |
Composition | AS PER CUSTOMER REQUIREMENT |
Prescription/Non prescription | Prescription |
Brand | Other |
Material | Powder |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Pack |
Pack size | CUSTOMIZED |
Brand | CUSTOMIZED |
Composition | AS PER CUSTOMER REQUIREMENT |
Prescription/Non prescription | Prescription |
Form | POWDER |
Shelf life | 18 MONTHS |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Pack |
Pack size | CUSTOMIZED |
Brand | CUSTOMIZED |
Composition | AS PER CUSTOMER REQUIREMENT |
Prescription/Non prescription | Prescription |
Form Of Supplement | POWDER |
Types | Energy Supplement, Vitamin & Minerals Supplement, Weight Gainer Supplement, Protein Supplement |
Packaging Type | Packet, Sachet, Bucket, Bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Stripe |
Packaging Size | 10 x 10 |
Brand | M- Biotic Capsule |
Manufacturer | NUTRA HEALTHCARE |
Composition | Probiotic |
Prescription/Non prescription | Non prescription |
Usage/Application | Clinical |
Packaging Type | 10 x 10 |
Also Gives | Third Party Manufacturing |
Product Type | Finished Product |
Form | Capsule |
Grade | Food Grade |
Shelf Life | 18 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Jar |
Prescription/Non prescription | Prescription |
Age Group | ALL |
Composition | AS PER CUSTOMER REQUIREMENT |
Brand | CUSTOMIZED |
Pack size | CUSTOMIZED |
Shelf life | 36 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 BOTTLE |
Pack size | CUSTOMIZED |
Composition | AS PER REQUIREMENT |
Prescription/Non prescription | Prescription |
Form Of Supplement | Tablets |
Brand | CUSTOMIZED |
Packaging Size | CUSTOMIZED |
Type | Vitamin A, Vitamin B, Vitamin D, Vitamin C, Vitamin E |
Additional Information:
Product Details:
Pack size | Sachet |
Manufacturer | NUTRA HEALTHCARE |
Composition | AS PER REQUIREMENT |
Prescription/Non prescription | Prescription |
Packaging Size | CUSTOMIZED |
Form | GRANULES/POWDER |
Shelf life | 18 MONTHS |
Additional Information:
Product Details:
Pack size | CUSTOMIZED |
Manufacturer | Nutra Healthcare |
Composition | AS PER REQUIREMENT |
Prescription/Non prescription | Prescription |
Packaging Size | CUSTOMIZED |
Form | CAPSULE |
Shelf life | 18 MONTHS |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Jar |
Form | both |
Brand | dietry supplements |
Composition | customize |
Packaging Size | customize |
Type Of Supplement | food |
Usage/Application | food |
Packaging Type | customize |
Product Type | both |
Dose | 200 mg |
Additives | No |
Age Group | 18 plus |
Certification | Available |
Color | customize |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Box |
Dosage Form | Capsule |
Packaging Size | 3*10 |
Packaging Type | BOX |
Certification | ISO 22000-2005, WHO/GMP, HALAL & FSSAI |
Delivery Type | 20 DAYS |
Manufactured By | NUTRA HEALTHCARE |
Product Details:
Minimum Order Quantity | 1000 Pack |
Pack size | CUSTOMIZED |
Brand | CUSTOMIZED |
Composition | AS PER CUSTOMER REQUIREMENT |
Prescription/Non prescription | Prescription |
Age Group | ALL |
Form | POWDER |
Shelf life | 18 MONTHS |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Pack |
Pack size | CUSTOMIZED |
Brand | CUSTOMIZED |
Manufacturer | Other |
Composition | AS PER CUSTOMER REQUIREMENT |
Prescription/Non prescription | Prescription |
Form | Other |
Shelf life | 18 MONTHS |
Product Details:
Minimum Order Quantity | 1000 Pack |
Pack size | CUSTOMIZED |
Brand | CUSTOMIZED |
Manufacturer | NUTRA HEALTHCARE |
Composition | AS PER REQUIREMENT |
Prescription/Non prescription | Prescription |
Form | POWDER |
Shelf life | 18 MONTHS |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Box |
Brand | Desire F |
Form | Tablets |
Packaging Size | 3*10 |
Usage/Application | Vitamin Deficiency |
Dosage | 2 |
Packing Type | Box |
Age Group | 26-40 Yrs |
Gender | Women |
Shelf Life | 18 Months |
L – Citrulline- 100mg, Tongkat Ali Root- 100mg, ChlorophytumBorivilianum (musli)- 40mg, Black Asphaltum (Shilaji) -40mg, WithaniaSomnifera (Ashwagandha) -40mg, Tribulus Terrestries (Gokshura-40mg, Maca Root -40mg, L-Arginine- 50mg, Panax Ginseng- 40 mg
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Bottle |
Pack size | CUSTOMIZED |
Brand | CUSTOMIZED |
Manufacturer | Other |
Composition | AS PER CUSTOMER REQUIREMENT |
Prescription/Non prescription | Prescription |
Form | Other |
Shelf life | 18 MONTHS |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Bottle |
Pack size | 90 TABLET |
Manufacturer | NUTRA HELATHCARE |
Prescription/Non prescription | Prescription |
Material | TABLET |
Form | Tablets |
Packaging Type | Bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Strip |
Pack size | CUSTOMIZED |
Brand | CUSTOMIZED |
Manufacturer | NUTRA HEALTHCARE |
Composition | AS PER REQUIREMENT |
Prescription/Non prescription | Prescription |
Drug Name | PROBIOTIC |
Dose | 2 |
Usage/Application | Hospital |
Packaging Size | ALL |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Bottle |
Pack size | CUSTOMIZED |
Brand | CUSTOMIZED |
Composition | AS PER CUSTOMER REQUIREMENT |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Form | Syrup |
Shelf Life | 18 MONTHS |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Pack |
Brand | CUSTOMIZED |
Packaging Size | CUSTOMIZED |
Flavor | ALL |
Beverage Type | Energy Drink |
Shelf Life | 18 MONTHS |
Usage/Application | ENERGY DRINK |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Pouch |
Brand | HealthViva |
Packaging Size | 90 TABLET |
Type | Homeopathic |
Form | Tablets |
Packaging Type | Bottle |
Dose | 1 TABLET |
It's claimed to increase muscle mass and fat loss and decrease appetite and food intake. Chromium might help you lose a very small amount of weight and body fat. Chromium in food and supplements is safe at recommended amounts, which range from 20 to 45 micrograms a day for adults.
Additional Information:
Product Details:
Minimum Order Quantity | 2500 Box |
Brand | L - Zyme |
Product Type | Finished Product |
Packaging Size | 3*10 |
Usage | Personal |
Dosage Form | Tablet |
Fssai Approved | yes |
Gender | all |
Shelf Life | 18 months |
Amylaseprotease- 20000Du, Protease- 50000, Glucamylase- 45agu, perctinase- 50endo-PGU, Alpha Galactosidase 225 Gu, lactose- 1000 ALU, Beta-gluconase 30BGU, Cellulase- 1000CU, Lipase Cr- 1000FIp, Bromelain- 125000FCCPU, Xylanase- 600, Hemicellulase 400HCU, Malt diastase 1200, Invertase- 203SU, Papain I.P- 16000FCCPu
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Pack |
Pack size | CUSTOMIZED |
Brand | CUSTOMIZED |
Composition | AS PER CUSTOMER REQUIREMENT |
Prescription/Non prescription | Prescription |
Form Of Supplement | POWDER |
Packaging Size | CUSTOMIZED |
Age Group | ALL |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Bottle |
Pack size | CUSTOMIZED |
Brand | CUSTOMIZED |
Composition | AS PER CUSTOMER REQUIREMENT |
Prescription/Non prescription | Prescription |
Ingredient | MULTIVITAMIN |
Age Group | Children |
Usage/Application | Bone/Joint Support, Digestion, Energy |
Additional Information:
Product Details:
Packaging Size | 1 x 30 Capsule bottle |
Brand | M- Biotic |
Manufacturer | NUTRA HEALTH CARE |
Composition | Pre and Probiotic |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Packaging Type | 30 Capsules bottle |
Product Type | Finished Product |
Also Gives | Third Party Manufacturing |
Form | Capsule |
Grade | Food Grade |
Shelf Life | 18 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Bottle |
Brand | CUSTOMIZED |
Material | SYRUP |
Form | LIQUID |
Life Stage | Adult, Children, All |
Flavour | Mixed Berry, Peppermint, Orange |
Packaging Type | BOTTLE |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Strip |
Pack size | CUSTOMIZED |
Composition | AS PER REQUIREMENT |
Manufacturer | NUTRA HEALTHCARE |
Type Of Supplement | Iron |
Packaging Type | STRIPS |
Form Of Supplement | Tablets |
Age Group | ALL |
Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
Pack size | CUSTOMIZED |
Composition | AS PER CUSTOMER REQUIREMENT |
Brand | CUSTOMIZED |
Manufacturer | NUTRA HEALTHCARE |
Usage/Application | Energy, Anti-Ageing, Bone/Joint Support, Digestion, Blood Circulation |
Age Group | Children, Adult, Elderly, All |
Life Stage | Children, All, Adult |
Flavour | Lemon, Peppermint, Mixed Berry, Orange |
Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
Form | Powder |
Brand | vitamins |
Packaging Size | as per client's request |
Type Of Supplement | dietary supplements |
Type | Vitamin A |
Packaging Type | Jar |
Dose | 2 |
Age Group | all |
Features:
Product Details:
Minimum Order Quantity | 5000 Box |
Pack size | 3*10 |
Brand | BILACT PLUS |
Manufacturer | NUTRA HEALTHCARE |
Prescription/Non prescription | Prescription |
Usage/Application | Personal |
Product Type | Finished Product |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 capsule |
Form | Capsules |
Brand | probiotic capsule |
Composition | customize |
Packaging Size | customize |
Type Of Supplement | food |
Usage/Application | food |
Packaging Type | customize |
Product Type | both |
Usage | capsule |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Pack size | 300 GM |
Brand | CREATINE- MUSCLE FIBER |
Manufacturer | NUTRA HEALTHCARE |
Composition | AMINO ACID,MULTIVITAMIN,ANTIOXIDANTS |
Treatment | GENERAL |
Prescription/Non prescription | Prescription |
Form Of Supplements | Powder, Shakes |
Type Of Supplements | Whey Protein, Egg Protein, Casein Protein, Soy Protein, Hemp Protein |
Type Of Protein | Vegetarian |
Flavour | UNFLAVOUR |
Weight | 300 GM |
Usage/Application | Lean Muscle mass |
Form | POWDER |
Product Type | NUTRACEUTICAL |
Protein Type | Veg |
Serving Per Container | 300 |
Serving Size | 1 SC |
Type Of Creatine | REGULAR |
Type Of Pain Killers | NO |
Age Group | ALL |
Customisation | Customised |
Number Of Serving | 20 |
Purity | 100 % |
Shelf Life | 18 MONTHS |
Ingredients | AMINO ACID |
Color | CHOCOLATE |
Is It Non-Veg | Veg |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Jar |
Pack size | CUSTOMIZED |
Shelf life | 18 MONTHS |
Form | POWDER |
Brand | CUSTOMIZED |
Composition | AS PER CUSTOMER REQUIREMENT |
Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Bottle |
Pack size | CUSTOMIZED |
Brand | CUSTOMIZED |
Composition | AS PER CUSTOMER REQUIREMENT |
Prescription/Non prescription | Prescription |
Shelf Life | 18 MONTHS |
Form | Syrup |
Age Group | ALL |
Additional Information:
Product Details:
Pack size | 3*10 |
Brand | FIT DAY |
Manufacturer | NUTRA HEALTHCARE |
Composition | AS PER REQUIREMENT |
Treatment | GENERAL |
Prescription/Non prescription | Prescription |
Life Stage | Adult, Elderly, All |
Usage/Application | Blood Circulation, Energy, Anti-Ageing, Bone/Joint Support, Digestion |
Form | Tablet |
Shelf life | 18 MONTHS |
Company Name | NUTRA HEALTHCARE |
Health Benefits
Antioxidants are substances that may protect your cells against the effects of free radicals â molecules produced when your body breaks down food or is exposed to tobacco smoke and radiation. ... Antioxidants, such as vitamins C and E, and carotenoids, may help protect cells from damage caused by free radicals.
Lycopene is a powerful antioxidant with many health benefits, including sun protection, improved heart health and a lower risk of certain types of cancer. Though it can be found as a supplement, it may be most effective when consumed from lycopene-rich foods like tomatoes and other red or pink fruits
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Pack |
Pack size | CUSTOMIZED |
Brand | CUSTOMIZED |
Manufacturer | NUTRA HEALTHCARE |
Composition | AS PER CUSTOMER REQUIREMENT |
Prescription/Non prescription | Prescription |
Form | POWDER |
Shelf life | 18 MONTHS |
Additional Information: