Product Details:
| Pack size | 200 ML |
| Brand | CALPINO SYRUP |
| Manufacturer | NUTRA HEALTHCARE |
| Prescription/Non prescription | Prescription |
| Type | Syrup |
| Packaging Type | BOTTLE |
| Life Stage | Adult |
| Additives | Vitamin D |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Packaging Size | 200 Ml |
| Manufacturer | NUTRA HELTHCARE |
| Pack size | 200 ML |
| Prescription/Non prescription | Prescription |
| Source | Fruit Source |
| Form | Syrup |
| Brand | ENZYGO |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Piece |
| Brand | customized |
| Purity | 100% |
| Usage/Application | healthcare |
| Packaging Type | box |
| Packaging Size | customized |
| Physical Form | powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Form | POWDER |
| Shelf life | 18 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Pack |
| Pack size | CUSTOMIZED |
| Manufacturer | Other |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Brand | Other |
| Material | Powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Jar |
| Form | both |
| Brand | dietry supplements |
| Composition | customize |
| Packaging Size | customize |
| Type Of Supplement | Food |
| Packaging Type | customize |
| Product Type | Both |
| Dose | 200 mg |
| Additives | No |
| Age Group | 18 plus |
| Certification | Available |
| Color | customize |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Pack |
| Manufacturer | NUTRA HEALTHCARE |
| Pack size | CUSTOMIZED |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 MONTHS |
| Form | POWDER |
| Composition | AS PER REQUIREMENT |
| Brand | CUSTOMIZED |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Unit |
| Pack size | 300 GM |
| Brand | CREATINE- MUSCLE FIBER |
| Manufacturer | NUTRA HEALTHCARE |
| Composition | AMINO ACID,MULTIVITAMIN,ANTIOXIDANTS |
| Treatment | GENERAL |
| Prescription/Non prescription | Prescription |
| Form Of Supplements | Powder, Shakes |
| Type Of Supplements | Egg Protein, Whey Protein, Soy Protein, Casein Protein, Hemp Protein |
| Type Of Protein | Vegetarian |
| Flavour | UNFLAVOUR |
| Weight | 300 GM |
| Usage/Application | Lean Muscle mass |
| Form | POWDER |
| Product Type | NUTRACEUTICAL |
| Protein Type | Veg |
| Serving Per Container | 300 |
| Serving Size | 1 SC |
| Type Of Creatine | REGULAR |
| Type Of Pain Killers | NO |
| Age Group | ALL |
| Customisation | Customised |
| Number Of Serving | 20 |
| Purity | 100 % |
| Shelf Life | 18 MONTHS |
| Ingredients | AMINO ACID |
| Color | CHOCOLATE |
| Is It Non-Veg | Veg |
Additional Information:
Product Details:
| Form | Syrup |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Brand | Calcium syrup |
| Key Ingredient | calcium,vitamind3 and B13 |
| Usage/Application | To treat calcium, vitamin D3 def |
| Prescription Required | No |
| Safety information | STORE IN 25 DEGREE CELEBS |
| Manufacturer | NUTRA HEALTH CARE PVT.LTD |
| Certification | ISO Certified |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Manufacturer | NUTRA HEALTHCARE |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Form | POWDER |
| Shelf life | 18 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Dose | 2 |
| Packaging Size | customized |
| Packaging Type | strips |
| Product Type | Nutraceuticals |
| Shelf Life | 18 months |
| Type | infertility |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Form | Syrup |
| Composition | Vitamin D |
| Packaging Type | Bottle |
| Flavour | Orange, Lemon, Peppermint, Mixed Berry |
| Age Group | All Age Group |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Jar |
| Pack size | CUSTOMIZED |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 MONTHS |
| Form | POWDER |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Brand | CUSTOMIZED |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Life Stage | All |
| Gender | Men |
| Flavour | Lemon |
| Packaging Type | BOX |
| Packaging Size | 3*10 |
| Application | Vitamin Deficiency |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Pack |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Manufacturer | Other |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Form | Other |
| Shelf life | 18 MONTHS |
Product Details:
| Minimum Order Quantity | 1000 Pack |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Form Of Supplement | POWDER |
| Packaging Size | CUSTOMIZED |
| Age Group | ALL |
Additional Information:
Product Details:
| Brand | vitamins |
| Form | Powder |
| Packaging Size | as per client's request |
| Type Of Supplement | dietary supplements |
| Type | Vitamin A |
| Packaging Type | Jar |
| Dose | 2 |
| Age Group | all |
Features:
Product Details:
| Minimum Order Quantity | 12 Bottle |
| Form Of Supplements | Powder |
| Goal | Weight Gainer |
| Packaging Type | Bottle |
| Type | Proteins, Vitamins |
| Packaging Size | 1-2 Kg, 2-4 Kg |
| Brand | M- STRONG NUTRITION |
| Flavor | Chocolate, Strawberry, Vanilla |
| Net Weight(Kilogram) | 2 LBS |
| Vegetarian | Yes |
| Shelf Life | 18 MONTHS |
| Application | Weight Gainer |
Product Details:
| Pack Size | 15 ml |
| Pack Type | Bottle |
| Brand Name | Vitamin D3 |
| Form | Drop |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Product Details:
| Pack Size | 30 ml |
| Pack Type | Bottle |
| Brand Name | D3 K2 |
| Purity | 100% |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Form | Syrup |
| Shelf Life | 18 MONTHS |
Additional Information:
Product Details:
| Packaging Size | CUSTOMIZED |
| Prescription/Non prescription | Prescription |
| Composition | ENZYMES |
| Shelf life | 18 MONTHS |
| Brand | CUSTOMIZED |
| Also gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Prescription/Non prescription | Prescription |
| Ingredient | MULTIVITAMIN |
| Usage/Application | Energy, Digestion, Bone/Joint Support |
| Age Group | Children |
| Pack size | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Brand | CUSTOMIZED |
Additional Information:
Product Details:
| Pack size | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Brand | CUSTOMIZED |
| Manufacturer | NUTRA HEALTHCARE |
| Life Stage | All, Children, Adult |
| Age Group | Elderly, Adult, All, Children |
| Usage/Application | Bone/Joint Support, Energy, Anti-Ageing, Digestion, Blood Circulation |
| Flavour | Mixed Berry, Peppermint, Orange, Lemon |
| Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Pack |
| Brand | CUSTOMIZED |
| Packaging Size | CUSTOMIZED |
| Flavor | ALL |
| Beverage Type | Energy Drink |
| Shelf Life | 18 MONTHS |
| Usage/Application | ENERGY DRINK |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Pack |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Form | POWDER |
| Shelf life | 18 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Stripe |
| Country of Origin | Made in India |
|
Product |
Product Name |
Pro Biotics Supplement Effervescent |
|
Active ingredients |
Maltodextrin, Acidity Regular, (INS 500, 330), Raising Agent Class II preservatives(INS 211) Natural Sweetener Stevia. |
|
|
Usage |
Take 2 Tablets once a day |
|
|
Dosage Form |
Effervescent Tablet |
|
|
Color |
orange or customers’ requirement |
|
|
Net weight |
500mg or customers’ requirement |
|
|
Storage |
Seal and keep in a cool and dry place |
|
|
Shelf Life |
between 2-3 years |
|
|
Warnings |
Keep out of the children |
|
|
Cooperate |
OEM |
yes |
|
Logo Design |
yes |
|
|
Custom Formulas |
yes |
|
|
Brand Name |
Your own brand |
|
|
Payment method |
T/T, L/C, Western Union, Bank, Pay Pal etc. |
|
|
Packaging Options |
Bulk, bottles, blister packs or customers’ requirement |
|
|
Shipment ways |
DHL, FedEx, UPS, EMS, TNT, by Sea, By air |
|
|
Delivery Time |
15-25 days after your order is confirmed |
|
|
Free Sample |
yes |
|
|
Supplier |
Certification |
FDA,WHO/GMP ISO 22000, HALAL, HACCP |
|
Place of Origin |
SURAT GUJARAT |
|
|
Company Name |
NUTRA HEALTHCARE PVT.LTD |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Jar |
| Shelf life | 36 Months |
| Age Group | ALL |
| Prescription/Non prescription | Prescription |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Form | Powder |
| Pack Size | Customized |
| Pack Type | Customized |
| Manufactured By | Nutra Healthcare Pvt. Ltd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Delivery Time | Within 15 Days |
| Form of Medicine | Syryp |
| Production Capacity | Medium Scale |
| Composition | Calcium |
| Organic | Yes |
| Purity | 100% |
Product Details:
| Pack Type | Box |
| Drug Composition | Multivitamin |
| Brand Name | Multivitamin |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency. |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 3*10 |
| Alcohol Condition | No |
| Form | Tablets |
| Dose/Strength | 2 |
We are among the celebrated organizations in the industry for offering a wide range of Diabetes Treatment Tablets in the market. Diabetes mellitus is a group of metabolic diseases which is characterized by high blood sugar levels that result from defects in insulin secretion, or its action or both. Apart from this, our offered Diabetes Treatment Tablets is very effective in diabetes and can be availed at economical prices with tamper-proof packaging.
Features:
Other Details:
Diabetes mellitus is a group of metabolic diseases characterized by high blood sugar (glucose) levels that result from defects in insulin secretion, or its action, or both. Diabetes mellitus, commonly referred to as diabetes (as it will be in this article) was first identified as a disease associated with "sweet urine," and excessive muscle loss in the ancient world. Elevated levels of blood glucose (hyperglycemia) lead to spillage of glucose into the urine, hence the term sweet urine.
Over time, diabetes can lead to blindness, kidney, and nerve damage. These types of damage are the result of damage to small vessels, referred to as micro vascular disease. Diabetes is also an important factor in accelerating the hardening and narrowing of the arteries (atherosclerosis), leading to strokes, coronary heart disease, and other large blood vessel diseases. This is referred to as macro vascular disease. Diabetes mellitus (or diabetes) is a chronic, lifelong condition that affects your body's ability to use the energy found in food. There are three major types of diabetes: type 1 diabetes, type 2 diabetes, and gestational.
Type 1 Diabetes Details:
The methods of injecting insulin include:
Main Ingredients:
Dose:
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Pack |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Form Of Supplement | POWDER |
| Types | Energy Supplement, Weight Gainer Supplement, Vitamin & Minerals Supplement, Protein Supplement |
| Packaging Type | Bucket, Packet, Bottle, Sachet |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Pack size | 30 Tablet |
| Manufacturer | NUTRA HEALTHCARE |
| Prescription/Non prescription | Prescription |
| Capacity | 1000 |
| Form | Tablet |
| Shelf life | 18 MONTHS |
| Size | 30 TABLET |
Vitamin D helps regulate calcium and phosphate balance to maintain healthy bone functions. ... Furthermore, magnesium is needed to activate vitamin D. Abnormal levels in either of thesnutrients can lead to serious organ dysfunctions
Additional Information:
Product Details:
| Strength | 250 mg |
| Form | Tablet |
| Packaging Type | Bottle |
| Packaging Size | 60 tablets |
| Shelf Life | 24 Month |
| Usage/Application | Clinical |
| Brand | Green Well |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | L-Glutamine |
| Purity | 100% |
| Shelf Life | 24 Month |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Pack Type | Jar |
| Protein Source | Pea |
| Flavor | Strawberry |
| Form Of Supplement | Capsules |
| Added Sugar | Yes |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Usages | To increase the protein intake for weight management., To increase the protein intake for muscle building. |
| Pack size | 500gm |
Product Details:
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Manufacturer | NUTRA HEALTHCARE |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Packaging Type | BOTTLE |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Box |
| Shade | GREEN |
| Packaging Size | EACH BOTTAL CONTAIN 20 TABLETS |
| Packaging Type | EACH BOTTAL CONTAIN 20 EFFERVESCENT TABLETS |
| Color | WHITE |
| Form | EFFERVESENTS |
| Purity | 100 |
| Usage/Application | USED TO DEVELOPMENT IMMUNITY |
| Country of Origin | Made in India |
| CAS Number | 211 |
| Grade | 5 |
| Place of origin | INDIA |
| Appearance | EFFERVESCENT TABLETS |
| Shelf Life | 3 YEARS |
|
Product |
Product Name |
Super Green Supplement Effervescent |
|
Active ingredients |
Super Green blend, Colour Grren S (INS 142) Organic Antioxidant Blend, Citric Acid INS 300 ,Sodium Bi Carbonate, Maltodextrin, Dextrose, fructooligosaccharides , Sweetener Stevia |
|
|
Usage |
Take 2 Tablets once a day |
|
|
Dosage Form |
Effervescent Tablet |
|
|
Color |
orange or customers’ requirement |
|
|
Net weight |
500mg or customers’ requirement |
|
|
Storage |
Seal and keep in a cool and dry place |
|
|
Shelf Life |
between 2-3 years |
|
|
Warnings |
Keep out of the children |
|
|
Cooperate |
OEM |
yes |
|
Logo Design |
yes |
|
|
Custom Formulas |
yes |
|
|
Brand Name |
Your own brand |
|
|
Payment method |
T/T, L/C, Western Union, Bank, Pay Pal etc. |
|
|
Packaging Options |
Bulk, bottles, blister packs or customers’ requirement |
|
|
Shipment ways |
DHL, FedEx, UPS, EMS, TNT, by Sea, By air |
|
|
Delivery Time |
15-25 days after your order is confirmed |
|
|
Free Sample |
yes |
|
|
Supplier |
Certification |
FDA,WHO/GMP ISO 22000, HALAL, HACCP |
|
Place of Origin |
SURAT GUJARAT |
|
|
Company Name |
NUTRA HEALTHCARE PVT.LTD |
Additional Information:
Product Details:
| Form | Capsules |
| Pack Size | 10*10 Tablet |
| Pack Type | Bottle |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Country of Origin | Made in India |
| Medicine Form | Tablet |
| Medicine Name | Vitamin C |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |