Product Details:
| Minimum Order Quantity | 15000 Strip |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Manufacturer | NUTRA HEALTHCARE |
| Composition | AS PER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Packaging Type | STRIPS |
| Dose | 2 |
| Form | Tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Pack |
| Pack size | CUSTOMIZED |
| Brand | ASSURE-RESHAPE |
| Manufacturer | Nutra Healthcare |
| Composition | AS PER REQUIREMENT |
| Treatment | GENERAL |
| Prescription/Non prescription | Prescription |
| Dosage | 2 |
| Color | CHOCHOLATE |
| Material | Powder |
| Usage/Application | WEIGHT LOSS |
| Type | NUTRACEUTICALS |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Stripe |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Dosage Form | Tablet |
| Shelf life | 18 MONTHS |
Additional Information:
Product Details:
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Manufacturer | NUTRA HEALTHCARE |
| Composition | AS PER REQUIREMENT |
| Goal | Boost Energy |
| Prescription/Non prescription | Prescription |
| Form | Powder,Tablets |
| Shelf life | 18 MONTHS |
| Veg/Non. Veg | Vegetarian |
A Nutritional Supplements is intended to provide nutrients that may otherwise not be consumed in sufficient quantities.
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Brand | Fertipu Q |
| Medicine Type | tablet |
| Packaging Type | Box |
| Packaging Size | 3*10 |
| Number Of Capsules | 10 |
| Quantity Per Pack | 3 |
| Size | 30 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 PIECE |
| Type Of Supplement | anti diabetic supplement |
| Form | Capsules, Tablets |
| Packaging Size | customized |
| Packaging Type | strips/bottle container |
| Dosage | 2 |
| Brand | customized |
| Medicine Type | nutraceuticals |
| Product Type | capsule/tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Pack size | customized |
| Brand | customized |
| Manufacturer | Nutra healthcare |
| Composition | as per customer requirement |
| Prescription/Non prescription | Prescription |
| Life Stage | Adult, Children, All, Elderly |
| Flavour | Lemon, Orange, Mixed Berry, Chocolate, Peppermint |
Additional Information:
Product Details:
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Goal | Muscle Building |
| Grade Standard | Medicine Grade |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Brand | food supplement |
| Usage/Application | food |
| Form | protein |
| Packaging Size | customize |
| Goal | Muscle Building |
| Food Preference | anything |
| Age Group | 18 plus. |
| Features | customize |
| Packaging Type | customize |
| Gender | both |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Pack size | BOTTLE |
| Manufacturer | Nutra Healthcare |
| Composition | AS PER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Brand | M TECH |
| Usage/Application | WEIGHT LOSS/FAT BURNER |
| Packaging Size | ALL |
| Form | Tablets |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Drug Name | ENZYME SYRUP |
| Dose/Strength | 5 ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Pack |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Form | POWDER |
| Shelf life | 18 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Type | Vitamin D, Vitamin C, Vitamin E, Vitamin B, Vitamin A |
| Age Group | Above 40, 26-40 Yrs |
| Gender | Women |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Strip |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Packaging Size | CUSTOMIZED |
| Age Group | ALL |
Additional Information:
Product Details:
| Pack Size | 500g |
| Pack Type | Jar |
| Brand Name | Mass Gainer |
| Organic | Yes |
| Purity | 100% |
| Shelf Life | 24 Month |
Product Details:
| Brand | Lumiver |
| Packaging Size | 3*10 |
| Packaging Type | box |
| Generic Name | Silymarin & phosphatidyicholine C |
| Product Type | tabelt |
| Code No | white |
Additional Information:
Product Details:
| Form | Tablets, Capsules |
| Packaging Size | 3*10 |
| Usage/Application | Vitamin Deficiency |
| Type | Vitamin Suplement |
| Dosage | 2 |
| Capacity | 100 gm |
| Age Group | 26-40 Yrs, Above 40 |
| Gender | Men |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 1000 Bottle |
| Packaging Size | CUSTOMIZED |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | CUSTOMIZED MIXED SYRUP |
| Treatment | TO TREAT GAS,HYPERACIDITY,FLATULENCE |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Brand | your logo |
| Form | Syrup |
| Shelf life | 2 yrs. |
| Country of Origin | Made in India |
| FLAVOUR | All type of flavor with rich source of enzymes |
| BRAND NAME | WITH YOUR OWN Brand name and logo |
| CERTIFICATION | WHO,GMP,ISO,HALAL,HACCP CERTIFIED COMPANY. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Pack size | CUSTOMIZED |
| Manufacturer | Nutra Healthcare |
| Composition | AS PER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Packaging Size | AS PER REQUIREMENT |
| Form | Tablet |
| Shelf life | 18 MONTHS |
| Type Of Packing | STRIPS/BOX |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Brand | PROTEIN POWDER |
| Age | ALL |
| Types Of Protein Powder | Milk Protein |
| Packaging Type | CUSTOMIZE |
| Goal | Muscle Building |
| Form | Protein Powder |
Unirich HP is whey protein supplement which is consumed by mixing in milk in quantities as prescribed by physician. It is rich in essential amino acids, vitamin D, DHA, & maltodextrin. This health supplement powder enhances absorption of dietary nutrients by body and promotes energy levels. It is a nutritionally balanced formulation which is said to increase appetite and support weight gain. To improve taste, Unirich HP is blended with permissible flavors & class II preservatives that are approved by government. Regular consumption of this powder increases muscle mass and promote faster repairing.
Specification
Other Details
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Pack size | 30 tablet |
| Brand | BIOWELL |
| Manufacturer | NUTRA HEALTHCARE |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 18 MONTHS |
Muscle protein is catabolized to provide amino acids for synthesizing new cells, proteins, and peptides for the immune response. Furthermore, amino acids can be used as fuel by the immune system either directly, or following their conversion to other amino acids or to glucose
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Pack |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Age Group | ALL |
| Shelf life | 18 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 PIECE |
| Packaging Size | CUSTOMIZED |
| Form Of Supplement | POWDER |
| Prescription/Non prescription | Prescription |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | EAA |
| Form Of Supplement | Powder |
| Packaging Type | Bottle |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Product Details:
| Minimum Order Quantity | 3000 Strip |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Manufacturer | Other |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Drug Name | PROBIOTIC |
| Dose | 2 |
| Usage/Application | Clinical |
| Product Type | Finished Product |
| Also Gives | Third Party Manufacturing |
| Shelf life | 18 MONTHS |
| Form | Tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Box |
| Pack Size | 105gm |
| Pack Type | box |
| Fruit Powder Flavors | LEMON & ORANGE FLAVOR |
| Capacity | 1000 |
| Frequency of Requirement | daily |
| Ingredient Type | INSTANT ENERGY DRINK POWDER, energy booster |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Brand | Optimum Nutrition |
| Generic Name | Zinc,Magnesium,Vitamin B6 |
| Goal | Meal Replacement |
| Form | Tablets |
| Capacity | 100 gm |
| Flavours | Vanilla |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Pack |
| Pack size | CUSTOMIZED |
| Brand | M-TECH |
| Manufacturer | Nutra Healthcare |
| Composition | AS PER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Form | POWDER |
| Shelf life | 18 MONTHS |
| Packaging Size | ALL |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Box |
| Brand | Verizyme |
| Packaging Size | 3*10 |
| Product Type | Finished Product |
| Usage | Personal |
| Form | tablet |
| Dosage Form | Tablet |
| Dose | 2 |
| No. Of Capsule | 10 |
| Type Of Medicine | Enzyme Tablet |
| Model Number | 0025 |
| Shelf Life | 18 |
Amylaseprotease- 20000Du, Protease- 50000, Glucamylase- 45agu, perctinase- 50endo-PGU, Alpha Galactosidase 225 Gu, lactose- 1000 ALU, Beta-gluconase 30BGU, Cellulase- 1000CU, Lipase Cr- 1000FIp, Bromelain- 125000FCCPU, Xylanase- 600, Hemicellulase 400HCU, Malt diastase 1200, Invertase- 203SU, Papain I.P- 16000FCCPu
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Strip |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Packaging Type | STRIP |
| Form | CAPSULE |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Pack |
| Packaging Size | CUSTOMIZED |
| Dosage | 2 |
| Medicine Type | NUTRACEUTICALS |
| Brand | NUTRA HEALTHCARE |
| Product Type | SYRUP |
Additional Information:
Product Details:
| Form | Capsules |
| Packaging Type | Box |
| Manufacturer | Nutra Healthcare Pvt. Ltd |
| Quantity Per Pack | 3*10 capsule |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | customized |
| Brand | customized |
| Composition | cuastomized |
| Goal Type | Muscle Building, Boost Energy, Weight Gainer |
| Form | Capsule |
| Packing Type | Plastic Bottle |
| Packaging Type | Plastic Box |
| Gender | Male |
Application Meal Replacement
Product Details:
| Minimum Order Quantity | 10000 Box |
| Pack Size | 35mg |
| Pack Type | box |
| Fruit Powder Flavors | orange,mango |
| Capacity | 1000 |
| Frequency of Requirement | daily |
| Ingredient Type | INSTANT ENERGY DRINK POWDER,energy booster |
Additional Information:
Product Details:
| Brand | Wow vita |
| Form | Tablets |
| Packaging Size | 3*10 |
| Usage/Application | Vitamin Deficiency |
| Type | Multivitamin |
| Dosage | 2 |
| Packing Type | box |
Vitamin – E Acetate- 25mg, Zinc Oxide Eq. to Elemental Zinc -15mg, Calcium Pantothenate- 12.5 mg, Pine Bark Extract (Containing rocyanidies)- 10mg, Thiamine Mononitrate-10 mg, Riboflavin- 10mg, Pyridoxin Hydrochloride - 3.0 mg, Copper Gluconate-Eq. to Elemental Copper-2.5mg,ManganeseChloride Eq. to Elemental Manganese - 1.4 mg, Folic Acid - 1.0 mg, Methycobalamine-500mcg, Chromium Chloride Eq. to Elemental Chromium - 65 mcg, Sodium selventEq. to Elemental Selenium - 60 mcg
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Piece |
| Pack size | 1*10 |
| Prescription/Non prescription | Prescription |
| Brand | SPERMICARE |
| Manufacturer | NUTRA HEALTHCARE |
| Form | Tablet |
| Shelf life | 18 MONTH |
no secret that a major factor of fertility is good health. ... The CONCEPTIONFertility Prenatal Vitamins include manganese, zinc, iron, selenium, and folate folic acid, all of which support both a healthy cycle and pregnancy.
Additional Information:
Product Details:
| Form | Tablets |
| Packaging Type | STRIP |
| Life Stage | Adult, Elderly |
| Suitable For | All age groups |
| Prescription Required | Yes |
| Brand | ACETOFORTE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 15000 Box |
| Pack size | CUSTOMIZED |
| Brand | BIOFIT TOTAL |
| Manufacturer | NUTRA HEALTHCARE |
| Composition | AS PER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Packaging Size | CUSTOMIZED |
| Type Of Fatty Acid | OMEGA 3 |
| Packaging Type | Blister |
Additional Information:
Product Details:
| Pack size | CUSTOMIZED |
| Brand | CRAMP CARE |
| Manufacturer | NUTRA HEALTHCARE |
| Composition | AS PER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Drug Name | CRAMP CARE |
| Dosage Form | Powder |
| Dose/Strength | 10 gm |
| Packaging Size | CUSTOMIZED |
Additional Information: