Product Details:
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Manufacturer | NUTRA HEALTHCARE |
| Composition | AS PER REQUIREMENT |
| Treatment | GENERAL |
| Prescription/Non prescription | Prescription |
| Age Group | Elderly, All, Children, Adult |
| Usage/Application | Blood Circulation, Digestion, Anti-Ageing, Bone/Joint Support, Energy |
| Color | REGULAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Bottle |
| Packaging Size | 200 ml |
| Brand | Protech-12 |
| Manufacturer | Nutra Healthcare |
| Composition | Vitamin B3 (Nicotinamide)---7.5 mg,Lysine Hydrochloride---5.0 mg,Zinc (as Zinc Sulphate)---5.0 mg |
| Treatment | Blood Circulation,Bone/Joint Support,Digestion,Energy Inhance |
| Prescription/Non prescription | Prescription |
| Form | Syrup |
| Shelf life | Human Body |
Additional Information:
Product Details:
| Brand | Wow vita Syrup |
| Packaging Size | 150ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Gender | All |
| Age Group | All |
| Uses | Anti-Ageing |
Additional Information:
Product Details:
| Pack Size | 120 ml |
| Pack Type | Bottle |
| Pack Type | Bottle |
| Form | Syrup |
| Goal | Boost Energy, Muscle Building, Weight Gainer |
| Medicine Form | Syrup |
| Medicine Name | MULTIVITAMIN SYRUP |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Storage Conditions | Store in a cool, dry & dark place. Protect from direct sunlight. |
Product Details:
| Minimum Order Quantity | 2500 Bottle |
| Brand | Any |
| Usage/Application | multivitamins & minerals |
| Packaging Size | 150-200 ml |
| Form | liquid |
| Type | Nutraceutical |
| Packaging Type | bottle,cap & box |
| Gender | Male and female |
| Age Group | all |
| Flavour | any |
| Features | food |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Age Group | Any, Children, Elderly, All, Adult |
| Gender | ALL |
Additional Information:
Product Details:
| Pack Type | Box |
| Form | Syrup |
| Brand Name | Multivitamin-3 |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Brand | any |
| Usage/Application | for man and woman for multivitamins enhancer |
| Packaging Size | 200 ml bottle |
| Form | liquid |
| Type | nutraceutical |
| Packaging Type | bottle with cap and box |
| Gender | food |
| Age Group | all |
| Categories | Nutraceutical syrup |
| Flavour | all |
| Medicine Type | Food supplement |
| Features | na |
Product Details:
| Minimum Order Quantity | 10000 Bottle |
| Packaging Size | 200 ml |
| Usage/Application | Commercial |
| Packaging Type | Bottle |
| Form | Syrup |
| Deals in | PCD Pharma |
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Brand | Your Logo |
| Packaging Size | 150 ml |
| Form | Syrup |
| Uses | Blood Circulation, Anti-Ageing |
| Shelf Life | 36 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non Prescription | Prescription |
| Pack Type | Box |
| Packaging Type | Bottle |
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Prescription/Non prescription | Prescription |
| Ingredient | Multivitamins And Minerals |
| Age Group | Adult, All, Children, Elderly |
| Gender | Men |
| Brand | Iron |
| Manufacturer | Nutra Healthcare |
| Packaging Type | Bottle |
| Pack Type | Box |
Additional Information:
Product Details:
| Pack size | CUSTOMIZED |
| Manufacturer | Nutra Healthcare |
| Composition | AS PER REQUIREMENT |
| Treatment | GENERAL |
| Prescription/Non prescription | Prescription |
| Salts | Ferrous Ascorbate |
| Packaging Type | BOTTLE |
| Age Group | ALL |
| Form | Syrup |
| Dose | 2 |
| Dosage | 5 ml |
| Shelf life | 18 MONTHS |
| Shelf Life | 18 MONTHS |
| Flavour | ALL |
| Gender | ALL |
Additional Information:
Product Details:
| Pack size | 200 Ml |
| Brand | FROSFER-XT |
| Manufacturer | NUTRA HEALTHCARE |
| Prescription/Non prescription | Prescription |
| Salts | Ferrous Ascorbate |
| Packaging Type | BOTTLE |
| Packaging Size | 200 ML |
Additional Information:
Product Details:
| Packaging Size | 200 ml |
| Packaging Type | Box |
| Brand | Lycopene |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Product Details:
| Pack Size | 100 ml |
| Prescription/Non Prescription | Prescription |
| Usages | Treats Vit C deficiency |
| Form | Syrup |
| Pack Type | Box |
| Brand | Vitamin C |
Product Details:
| Brand | Blud Plus |
| Packaging Size | 150ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Uses | Anti-Ageing |
| Shelf Life | 24 Months |
| Ideal For | Unisex |
| Flavour | Orange |
| Bottle Size | 150ml |
| Life Stage | 18 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 200 ml |
| Pack Type | Bottle |
| Age Group | All Age Groups |
| Uses | Energy |
| Gender | Men |
| Brand Name | L-lysine |
| Which Nutrients Do You Want With Multi-Vitamins | Gingseng |
| Flavour | Mixed Fruit |
| Form | Liquid |
| Packaging Type | Bottle |
| Is It FSSAI Approved | FSSAI Approved |
| Flavoured Syrup | Yes |
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Packaging Size | 200 ml |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Usage/Application | Bone/Joint Support, Energy, Digestion, Blood Circulation, Anti-Ageing |
| Age Group | All, Children, Any, Adult, Elderly |
| Brand | Lycopene |
| Manufacturer | Nutra Healthcare |
Product Details:
| Minimum Order Quantity | 10000 Bottle |
| Manufacturer | Nutra Healthcare |
| Composition | Customized |
| Prescription/Non prescription | Prescription |
| Brand | Customized Manufacter |
| Usage/Application | Clinical |
| Packaging Size | 200 ml Bottle |
| Bottle Size | 200 ml |
| Shelf Life | 18 Months |
Additional Information:
Product Details:
| Form | Syrup |
| Packaging Size | 150 ml |
| Flavour | Mixed Berry |
| Packaging Type | Bottle |
| Brand | CUSTOMIZED |
| Key Ingredient | B-complex with L-lysine and Zinc Picolinate |
| Usage/Application | To treat Anemia |
| Suitable For | All Age Group |
| Prescription Required | No |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Bottle |
| Form | Syrup |
| Packaging Size | 150ml |
| Packaging Type | bottle |
| Dose | 5ml |
| Age Group | ALl |
| Certification | ISO 22000-2005, WHO/GMP, HACCP & FSSAI |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Brand | CUSTOMIZED |
| Pack size | CUSTOMIZED |
| Prescription/Non prescription | Prescription |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Usage/Application | Clinical |
| Packaging Type | BOTTLE |
Additional Information: