Product Details:
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | bottle |
| Age Group | Children |
| Categories | Cod Liver Oil |
| Type Of Fatty Acids | EPA |
| Certification | ISO 22000-2005, WHO/GMP, HACCP & FASSI |
| Bottle Contains | 90 tablet |
| Amount Per Serving | 1 |
| Net Quantity | 90 tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 BOX |
| Brand | omega 3 fatty acid |
| Packaging Size | customize |
| Type Of Fatty Acid | capsule |
| Form | Capsules |
| Packaging Type | customize |
| Age Group | ALL, Elderly, Adult, Children |
| Categories | Canola Oil, Krill Oil, Cod Liver Oil, Concentrated Fish Oil, General Fish Oil |
| Type Of Fatty Acids | EPA, DHA, ALL, ALA |
| Dose | CUSTOMIZED |
| Medicine Type | capsule |
| Company Name | nutra healthcare |
| Grade Standard | standard |
Additional Information:
Product Details:
| Minimum Order Quantity | 100000 Kg |
| Form | SACHETS |
| Packaging Size | 5 GM SACHETS AND CUSTOMIZED |
| Medicine Type | Ideally, it is best to take L-glutamine about 10-15 minutes before a meal, on an empty stomach and I |
| Company Name | NUTRA HEALTHCARE PVT.LTD |
| Model Name/Number | 111111 |
| Grade Standard | IT IS NOT RAW MATERIAL |
| CAS Number | IT IS NOT RAW MATERIAL |
| FSSAI Number | 10717022000317 |
| Shelf Life | 2 YR. |
| Usage/Application | It provides fuel for immune and intestinal cells and helps keep the connections in the intestines st |
| Brand | YOUR OWN BRAND |
| Country of Origin | Made in India |
Additional Information: