Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack size | CUSTOMIZED |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 MONTHS |
| Form | POWDER |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Brand | CUSTOMIZED |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack size | CUSTOMIZED |
| Manufacturer | NUTRACEUTICAL |
| Composition | AS PER REQUIREMENT |
| Treatment | Diabetics |
| Brand | CUSTOMIZED |
| Prescription/Non prescription | Prescription |
| Functions | Antioxidants |
| Usage/Application | HEALTHCARE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack size | CUSTOMIZED |
| Manufacturer | Other |
| Brand | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Manufacturer | NUTRA HEALTHCARE |
| Composition | AS PER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Form | POWDER |
| Shelf life | 18 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Pack |
| Pack size | CUSTOMIZED |
| Brand | AWESOME MAA |
| Manufacturer | Nutra Healthcare |
| Composition | AS PER REQUIREMENT |
| Treatment | GYNECH |
| Prescription/Non prescription | Prescription |
| Form | POWDER |
| Shelf life | 18 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Packaging Size | 400 gm and Customized |
| Brand | Customized Brand Name |
| Manufacturer | Nutra HealthCare Pvt Ltd |
| Composition | Whey protein Hydrolysates, MCT Powder,Corn fat powder,fructose,and Customized |
| Treatment | Health Nutritional Supplement |
| Prescription/Non prescription | Non prescription |
| Form | Powder |
| Shelf life | 12 to 18 months |
| Country of Origin | Made in India |
| Certificate | FDA, WHO/GMP, HALAL, HACCP, ISO22000:2018 |
| PAYMENT TERM | T/T, L/C, PAYPAL, BANK ACCOUNT, WESTERN UNION |
| FLAVOURS | CHOCOLATE , VANILLA, STRAWBERRY AND CUSTOMIZED |
| Product | Product name | 2.0 Protein Powder |
| Active Ingredients | Whey protein concentrate, Whey protein Hydrolysates, MCT Powder,Corn fat powder,fructose,Inulin,L-Taurine. | |
| Origin | INDIA | |
| Form | Powder | |
| Flavor | Classic 4 flavors or customers' requirement | |
| Filling Weight | 400g or customer's requirement | |
| Protein | 5 gm | |
| Nutrients | 47 | |
| Calories | 98.4 Kcal | |
| Validity | 18 months | |
| Cooperate | OEM | Yes |
| Logo Design | Yes | |
| Customized Formulas | Yes | |
| Brand name | Your brand or ours if you prefer. | |
| Payment method | T/T, L/C, PAYPAL, BANK ACCOUNT, WESTERN UNION | |
| Packaging Options | Jar, Sachet, Box, Bottle, Bag. | |
| Shipment ways | DHL, UPS, EMS, by Sea, by Air | |
| Delivery Time | Usually 15-25 days after your order confirmed | |
| Free Sample | Yes | |
| Supplier | Certification | FDA, WHO/GMP, HALAL, HACCP, ISO22000:2018 |
| Place of Origin | India | |
| Company Name | Nutra HealthCare Pvt Ltd |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Manufacturer | Nutra Healthcare |
| Pack size | 1 Kg |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 Months |
| Form | POWDER |
| Treatment | Cancer Patients |
| Composition | AS PER THE REQUIREMENT |
| Brand | Presure 2.0 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Unit |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Form | POWDER |
| Shelf life | 18 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Pack |
| Pack size | CUSTOMIZED, customized |
| Brand | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Box |
| Brand | Pregnant women protein powder |
| Usage/Application | 20gm |
| Age | Pregnant women |
| Types Of Protein Powder | Milk Protein |
| Packaging Type | Plastic Container |
| Goal | Boost Energy |
Additional Information:
Product Details:
| Manufacturer | Alkem Laboratories Ltd |
| Packaging Size | CUSTOMIZED |
| Prescription/Non prescription | Non prescription |
| Treatment | GOOD FOR HEALTH |
| Strength | 200 GM |
| Composition | CUSTOMIZED |
| Brand | CUSTOMIZED |
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Packaging Size | 400 Gm jar bottle |
| Brand | CUSTOMIZED |
| Manufacturer | Nutra healthcare pvt.ltd |
| Composition | Whey Protein Concentrate, Whey Protein hydrolysate, MCT powder, Corn Fat Powder, Fructose, Maltodext |
| Treatment | use twise a day |
| Prescription/Non prescription | Non prescription |
| Form | powder |
| Shelf life | 2 to 5 yrs. |
| Country of Origin | Made in India |
| Product |
| Company Name | Nutra HealthCare Pvt L td |
Additional Information:
Product Details:
| Certification | WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within a Month |
| Form of Medicine | Tablet |
| Production Capacity | Medium Scale |
| Organic | Yes |
| Purity | 100% |
Product Details:
| Pack Size | 30 ml |
| Pack Type | Bottle |
| Drug Composition | D3 + K2 |
| Organic | Yes |
| Purity | 100% |
| Medicine Type | Allopathic |
Product Details:
| Packaging Type | Bottle |
| Packaging Size | 30ml |
| Composition | Multivitamin |
| Organic | Yes |
| Purity | 100% |
| Medicine Type | Allopathic |
Product Details:
| Certification | GMP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within a Month |
| Form of Medicine | Spary |
| Production Capacity | Medium Scale |
| Organic | Yes |
| Purity | 100% |
Product Details:
| Goal | Weight Gainer |
| Type of Supplements | Soy Protein |
| Types Of Whey Protein | Organic |
| Flavour Base | Chocolate |
| Types Of Protein Powder | Soy Proteins, pea protein, Whey Proteins |
| Form Of Supplements | Powder |
| Age | ALL |
| Packaging Type | Customize |
| Weight Bucket | 2.1 - 4 Kg, 0 - 2 Kg |
| Shelf life | 24 Months |
| Veg/Non. Veg | Vegetarian |
| Country of Origin | Made in India |
Features:
Product Details:
| Minimum Order Quantity | 1000 Pack |
| Pack size | CUSTOMIZED |
| Manufacturer | NUTRA HEALTHCARE |
| Composition | AS PER REQUIREMENT |
| Treatment | GENERAL |
| Prescription/Non prescription | Prescription |
| Form | POWDER |
| Shelf life | 18 MONTHS |
| REGULAR CHOCHOLATE | CHOCHOLATE |
Additional Information:
Product Details:
| Packaging Size | 200 GM |
| Grade Standard | Technical Grade |
| Color | White |
| Packaging Type | JAR |
| Form | POWDER |
| Weight | 200 GM |
| Product Type | POWDER |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Unit |
| Pack size | 200 gm |
| Brand | RXPRO |
| Manufacturer | Nutra Healthcare |
| Prescription/Non prescription | Prescription |
| Form | powder |
| Shelf life | 18 Month |
 it can help you increase strength, gain muscle and lose significant amounts of body fat. However, whey is more than just protein. It contains many other nutrients, some with potent biological effects. In fact, it's one of the best-studied supplements in the world.
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Jar |
| Brand | Protein powder |
| Age | All |
| Types Of Protein Powder | Milk Protein |
| Packaging Type | Pouch |
| Goal | Boost Energy |
| Form | Powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Unit |
| Pack size | 200 gm |
| Brand | GDMOM |
| Manufacturer | Nutra Healthcare |
| Prescription/Non prescription | Prescription |
| Form | Powder |
| Shelf life | 18 Month |
Additional Information:
Product Details:
| Certification | FSSAI |
| Pharmaceutical Experience | Above 10 Years |
| Form of Medicine | Sachets |
| Range of Products | Gastrointestinal |
| Production Capacity | Small Scale, Medium Scale |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack Size | 1 Kg |
| Brand | Powder |
| Purpose | Energy |
| Weight Bucket | 4.1 - 7 Kg |
| Packaging Type | box |
| Product Type | Powder |
| Goal | Muscle Building |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Pack |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Manufacturer | Nutra Healthcare |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Form | POWDER |
| Shelf life | 18 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Brand | powder |
| Form | powder |
| Usage/Application | food |
| Packaging Size | customize |
| Goal | powder |
| Food Preference | anything |
| Age Group | 18 plus. |
| Features | customize |
| Packaging Type | customize |
| Gender | both |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Manufacturer | Other |
| Composition | AS PER REQUIREMENT |
| Goal | Lean Muscle Mass, Boost Energy, Muscle Building, Meal Replacement, Weight Gainer |
| Types Of Protein Powder | Casein Proteins, Plant Protein, Soy Proteins, Whey Proteins, Milk Protein |
| Prescription/Non prescription | Prescription |
| Flavours | Chocolate, Apple, Banana, Vanilla, Mango |
| Form | Other |
| Color | CHOCHOLATE |
| Weight Bucket | 0 - 2 Kg |
| Shelf life | 18 MONTHS |
| Veg/Non. Veg | Vegetarian |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack size | CUSTOMIZED |
| Brand | PROLICKS |
| Manufacturer | NUTRA HEALTHCARE |
| Composition | AS PER REQUIREMENT |
| Treatment | GENERAL |
| Prescription/Non prescription | Prescription |
| Form | POWDER |
| Shelf life | 18 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Manufacturer | NUTRA HEALTHCARE |
| Composition | AS PER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Form | POWDER |
| Shelf life | 18 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Manufacturer | Nutra Healthcare |
| Pack size | CUSTOMIZED |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 Month |
| Form | powder |
| Composition | AS PER REQUIREMENT |
| Brand | SYPROT- W |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Composition | Bioactive collagen peptide, Folic Acid,Glucosamine sulphate, Glutathione and Hyaluronic Acid. |
| Product Code | 5555 |
| Usage/Application | FOR NUTRATIONAL PURPOSE |
| Collagen Peptide | Classic 4 flavors or customers' requirement |
| Color | OFF WHITE |
| Packaging | 300 GM JAR OR CUSTOMIZED |
| Appearance | OFF WHITE |
| Arsenic | YOU WILL GET PRODUCT COA AND MSDS |
| Bulk Density | YOU WILL GET PRODUCT COA AND MSDS |
| Cadmium | YOU WILL GET PRODUCT COA AND MSDS |
| Company Name | YOU WILL GET PRODUCT COA AND MSDS |
| Copper | YOU WILL GET PRODUCT COA AND MSDS |
| Fat Content | YOU WILL GET PRODUCT COA AND MSDS |
| Heavy Metal | YOU WILL GET PRODUCT COA AND MSDS |
| L Arginine | YOU WILL GET PRODUCT COA AND MSDS |
| Loss On Drying | YOU WILL GET PRODUCT COA AND MSDS |
| Odour Taste | YOU WILL GET PRODUCT COA AND MSDS |
| Ph Value | YOU WILL GET PRODUCT COA AND MSDS |
| Protein Contents | YOU WILL GET PRODUCT COA AND MSDS |
| Sodium Hyaluronate | YOU WILL GET PRODUCT COA AND MSDS |
| Solubility | YOU WILL GET PRODUCT COA AND MSDS |
| Storage | YOU WILL GET PRODUCT COA AND MSDS |
| Viscosity | YOU WILL GET PRODUCT COA AND MSDS |
| Vitamin C | YOU WILL GET PRODUCT COA AND MSDS |
| Brand | YOU WILL GET PRODUCT COA AND MSDS |
| Country of Origin | Made in India |
| FLAVOUR | CHOCOLATE, VINALLY, STRAWBERRY |
| CERTIFICATES | FDA, WHO/GMP, HALAL, HACCP, ISO22000:2018 |
| PAYMENT TERMS | T/T, L/C, PAYPAL, BANK ACCOUNT, WESTERN UNION |
| Product | Product name | COLLAGEN PEPTIDE |
| Active Ingredients | Bioactive collagen peptide, Folic Acid,Glucosamine sulphate, Glutathione and Hyaluronic Acid. | |
| Origin | INDIA | |
| Form | Powder | |
| Flavor | Classic 4 flavors or customers' requirement | |
| Filling Weight | 300GM or customer's requirement | |
| CALORIES | 38 kcal | |
| NUTRIENTS | 25 gm | |
| PROTEIN | 9.2gm | |
| Validity | 18 months | |
| Cooperate | OEM | Yes |
| Logo Design | Yes | |
| Customized Formulas | Yes | |
| Brand name | Your brand or ours if you prefer. | |
| Payment method | T/T, L/C, PAYPAL, BANK ACCOUNT, WESTERN UNION | |
| Packaging Options | Jar, Sachet, Box, Bottle, Bag. | |
| Shipment ways | DHL, UPS, EMS, by Sea, by Air | |
| Delivery Time | Usually 15-25 days after your order confirmed | |
| Free Sample | Yes | |
| Supplier | Certification | FDA, WHO/GMP, HALAL, HACCP, ISO22000:2018 |
| Place of Origin | India | |
| Company Name | Nutra HealthCare Pvt Ltd |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Form | POWDER |
| Manufacturer | NUTRA HEALTHCARE |
| Shelf life | 18 MONTH |
| Prescription/Non prescription | Prescription |
| Pack size | 400 GM |
| Brand | XYTEEN |
 it can help you increase strength, gain muscle and lose significant amounts of body fat . However, whey is more than just protein. It contains many other nutrients, some with potent biological effects.
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Packaging Size | 400 GM JAR AND CUSTOMIZED |
| Brand | CUSTOMIZED BRAND NAME |
| Manufacturer | NUTRA HEALTHCARE PVT.LTD |
| Composition | Whey protein concentrate,Sodium caseinate, Dietary Fibre, Maltodextrin,L-Carnitine,L-Taurine,Vitamin |
| Treatment | Protein is an essential macronutrient that helps build muscle, repair tissue, and make enzymes and h |
| Prescription/Non prescription | Non prescription |
| Also gives | WE WILL ASLO SUPPLY IN BLUK, Third Party Manufacturing |
| Form | POWDER |
| Shelf life | 18 months |
| Grade standard | A++ |
| Total Carbohydrate | 20.0. (83.7 kJ) |
| Item Name | Whey protein concentrate,Sodium caseinate, Dietary Fibre, Maltodextrin,L-Carnitine,L-Taurine,Vitamin |
| Dosage Guidelines | TWICE A DAY |
| Molecular Formula | YOU WILL GET |
| Pack Type | 400 GM JAR |
| Product Code | 8764 |
| Country of Origin | Made in India |
| Certificates | FDA, WHO/GMP, HALAL, HACCP, ISO22000:2018 |
| FLAVORS | CHOCOLATE,VANILLA,STRAWBERRY,ALL FLAVORS |
| PAYMENT TERMS | T/T, L/C, PAYPAL, BANK ACCOUNT, WESTERN UNION |
|
Product name | BALANCE NUTRITION |
| Active Ingredients | Whey protein concentrate,Sodium caseinate, Dietary Fibre, Maltodextrin,L-Carnitine,L-Taurine,Vitamin premix,Mineral premix etc | |
| Origin | INDIA | |
| Form | Powder | |
| Flavor | Classic 4 flavors or customers' requirement | |
| Filling Weight | 400g or customer's requirement | |
| Protein | 4 gm | |
| Nutrients | 43 | |
| Calories | 90.4 Kcal | |
| Validity | 18 months | |
|
OEM | Yes |
| Logo Design | Yes | |
| Customized Formulas | Yes | |
| Brand name | Your brand or ours if you prefer. | |
| Payment method | T/T, L/C, PAYPAL, BANK ACCOUNT, WESTERN UNION | |
| Packaging Options | Jar, Sachet, Box, Bottle, Bag. | |
| Shipment ways | DHL, UPS, EMS, by Sea, by Air | |
| Delivery Time | Usually 15-25 days after your order confirmed | |
| Free Sample | Yes | |
|
Certification | FDA, WHO/GMP, HALAL, HACCP, ISO22000:2018 |
| Place of Origin | India | |
| Company Name | Nutra HealthCare Pvt Ltd | |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Manufacturer | NUTRA HEALTHCARE |
| Composition | AS PER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Form | POWDER |
| Shelf life | 18 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Manufacturer | Nutra |
| Packaging Size | 200gm |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 months |
| Form | Powder |
| Composition | Customize |
| Brand | Florish |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Usage/Application | ENERGY |
| Packaging Type | Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 400 Piece |
| Brand | Protein powder |
| Age | kids |
| Types Of Protein Powder | Milk Protein |
| Packaging Type | Paper Bag |
| Goal | General protein Powder |
| Form | Protein Powder |
| Veg/Non. Veg | Vegetarian |
| Gender | for kids |
Whether you're grabbing breakfast before school or choosing a nutritious snack after practice, Life Care Kids Protein Powder is an easy and effective way to help ensure complete and balanced nutrition in a great tasting shake. Life care Kids Protein Power is a proprietary protein blend supplying the nutrients needed for optimal health. Since the body can't manufacture its own nutrients, they must be obtained through foods or nutritional supplements. Life care Kids Protein Power contains several nutrients including complete proteins, complex carbohydrates, antioxidants, fruits, vegetables, whole grains, enzymes, vitamins and minerals.
Nutrition for kids can in some ways be compared to nutrition for adults. Regardless of age, the body needs nutrients for optimal health. On the other hand, children have periods of rapid growth and development; making their nutritional needs much different than adults. In addition, children generally have fewer nutrient stores to draw from, making proper nutritional intake essential for a healthy and active child. Our kid’s protein powder may benefit a child's health in many ways. These benefits may include heart health, supporting the immune system, maintaining healthy vision, healthy connective tissue, and helping support growth and development.
Life care kids Protein Power contain the following:
Product Details:
| Minimum Order Quantity | 400 Unit |
| Types Of Protein Powder | Milk Protein |
| Flavours | all, Vanilla |
| Form | Protein Powder |
| Brand | any |
| Veg/Non. Veg | Vegetarian |
| Gender | Female |
| Is It Dried | Dried |
| Is It Fssai Certified | FSSAI Certified |
Our organization plays an important role in offering Life Care Pregnant Woman Protein Powder to our clients. This powder is rich in protein and is an excellent health supplement. This powder has fine particles and has no traces of impurities. This powder has long shelf life and is used for treatment of protein deficiency in an individual. This powder has hygienic processing and is mixed with water, milk or juice. This powder is offered in standard packaging.
Features:
Product Details:
| Brand | Powder |
| Usage/Application | food |
| Form | powder |
| Packaging Size | customize |
| Goal | energy |
| Food Preference | anything |
| Age Group | 18 Plus. |
| Features | customize |
| Packaging Type | customize |
| Gender | both |
Product Details:
| Pack Size | Pack of 10 Sachet |
| Pack Type | Sachet |
| Composition | Cholecalciferol 60000 IU/gm |
| Brand Name | Vitamin D3 |
| Shelf Life | 24 Months |
| Usages | To treat vitamin D deficiency |
| Prescription/Non-Prescription | Prescription |