Product Details:
Minimum Order Quantity | 2000 Box |
Composition | VITAMIN D3 |
Usage/Application | Vitamin Deficiency |
Strength | 1g |
Additives | FOOD |
Dosage | 1 SACHET |
Type | Soft Gels |
Form | Powder |
Packaging Size | 1 GM. |
Brand | ET D3 |
Speciality | Sugar Free |
Age Group | 13-25 Yrs, 5 Yrs, 26-40 Yrs, Above 40 |
Gender | Men |
Company | NUTRA HEALTHCARE |
Quantity Per Pack | 10 SACHET |
Type Of Medicine | NUTRACEUTICALS |
Grade Standard | FOOD |
Product Name | ET D3 |
Purity | 100% |
Flavour | Chocolate,Orange |
PH Value | NA |
Material | FOOD |
Color | CHOCOLATE |
Storage Direction | 18 MONTHS |
Weight | 1 GM. |
Item Code | 1234 |
Is It Vegetarian | Vegetarian |
Packing Size | 1 GM. |
Additional Information:
Product Details:
Minimum Order Quantity | 20000 Box |
Form | Powder |
Composition | VITAMIN D3 |
Usage/Application | Vitamin Deficiency |
Additives | DEXTROSE |
Dosage | 1 SACHET |
Type | Vitamin D |
Gender | Men |
Flavour | ORANGE/ PINEAPPLE/ CHOCOLATE, Orange |
Packaging Size | 1 * 10 SACHET BOX |
Brand | ZIMICAL D3 SACHET |
Speciality | Sugar Free |
Age Group | Above 40, 26-40 Yrs, 13-25 Yrs, 5 Yrs |
Company | NUTRA HEALTHCARE |
Quantity Per Pack | 10 SACHET |
Type Of Medicine | FOOD |
Pack | 1 GM. |
Grade Standard | FOOD |
Product Name | ZIMICAL D3 |
Purity | 100% |
PH Value | NA |
Material | POWDER / GRANULES |
Storage Direction | 25 |
Color | YELLOW FCF |
Weight | 1 GM. |
Item Code | 123 |
Life Stage | 18 MONTHS |
Packaging Type | 1 * 10 SACHET PER BOX |
Size | 1 GM. |
Is It Vegetarian | Vegetarian |
No Of Chews Per Bottle | 10 |
Food Preference | NUTRACEUTICALS |
Maximum Shelf Life | 18 MONTHS |
Dietary Preference | NUTRACEUTICAL |
Serving Size | 1 GM. |
Fssai Certification | NA |
Additional Information: