Product Details:
Minimum Order Quantity | 10000 400 Gm jar Piece |
Diabetes Diagnosed Stage | Type 2 |
Present Age | ADULT AGE |
Past Medical Treatment Records | WE CAN CHECK |
Operation Mode | Automatic |
Physical Activity | Exercise |
Flavour | CHOCOLATE,VENALLY,STRAWBERRY..AND ALL FLAVOR |
Medication Use | Twice per Day |
Family History Of Diabetes | No |
MANUFACTURES | OUR COMPANY IS ONE OF LEADING THIRD PARTY MANUFACTURING COMPANY |
Certificates | FDA,ISO,WHO/GMP,HALAL,HACCP,FSSIA |
BRAND NAME | COSTOMIZED |
WE MANUFACTURE | 9000 + PRODUCT FOR MANY COUNTRIES ALL OVER WORD |
Product | Product name | DIABESITY AND CARDIO CARE |
Active Ingredients | Whey Protein Conc., Fructose, Whey protein Isolate, Dietray Fibres, Sweetner: Stevia | |
Origin | INDIA | |
Form | Powder | |
Flavor | Classic 4 flavors or customers' requirement | |
Filling Weight | 400GM or customer's requirement | |
CALORIES | 84 kcal | |
NUTRIENTS | 50 gm | |
PROTEIN | 11.4 gm | |
Validity | 18 months | |
Cooperate | OEM | Yes |
Logo Design | Yes | |
Customized Formulas | Yes | |
Brand name | Your brand or ours if you prefer. | |
Payment method | T/T, L/C, PAYPAL, BANK ACCOUNT, WESTERN UNION | |
Packaging Options | Jar, Sachet, Box, Bottle, Bag. | |
Shipment ways | DHL, UPS, EMS, by Sea, by Air | |
Delivery Time | Usually 15-25 days after your order confirmed | |
Free Sample | Yes | |
Supplier | Certification | FDA, WHO/GMP, HALAL, HACCP, ISO22000:2018 |
Place of Origin | India | |
Company Name | Nutra HealthCare Pvt Ltd |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Form | POWDER |
Brand | NUTRA HEALTHCARE |
Type | Powder |
Packaging Size | CUSTOMIZED |
Usage/Application | NUTRITIONAL |
Ingredient Type | SOYA |
Country of Origin | India |
Cuisine | Indian |
Speciality | High in Protein, No Genetic Engineering, Gluten Free |
Flavour | ALL |
Packaging Type | TIN |
Additional Information: