Product Details:
Minimum Order Quantity | 5000 Bottle |
Form | Chewable |
Packaging Size | 20 tablets in one bottle |
Packaging Type | Bottle |
Brand | Customized |
Key Ingredient | Vitamin C and Zinc |
Usage / Application | Refreshment |
Strength | 1000 mg to Customized |
Suitable For | All age groups |
Sku Code | 2020 |
Prescription Required | No |
Additional Information:
Product Details:
Strength | 1000 mg |
Packaging Size | per tube 20 tablets |
Composition | Customise |
Manufacturer Name | Third Party |
Dose Strength | 1 per day |
Packaging Type | Tube |
Type | Effervescent |
Brand | Third Party |
Shelf Life | 18 months |
Also gives | Third Party Manufacturing |
Form | Tablet |
Treatment | Immunity Boost |
Prescription/Non prescription | Non prescription |
Tablet/Capsule Size | 220 mm |
Color | Organge |
Usage/Application | Commerical |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Bottle |
Form | Chewable |
Packaging Size | 20 tablets in one bottle |
Packaging Type | Bottle |
Brand | Customized |
Key Ingredient | Vitamin C and Sodium Bi carbonate |
Usage / Application | Refreshment |
Strength | 1000 mg to Customized |
Suitable For | All age groups |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Bottle |
Goal | Muscle Building, Boost Energy |
Application | Weight Gainer, Meal Replacement, Boost Energy, Lean Muscle mass, Muscle Building |
Form | Powder |
Brand | m-strong |
Packaging Type | Bottle |
Type of Supplements | Soy Protein, Casein Protein, Hemp Protein, Whey Protein |
Weight Bucket | 2.1 - 4 Kg, 0 - 2 Kg |
Veg/Non. Veg | Vegetarian |
Flavor | Chocolate |
Net Weight (gram) | 2 LBS & 5 LBS |
Product Details:
Minimum Order Quantity | 100000 Stripe |
Packaging Size | 3 X 10 |
Packaging Type | Alu-Alu |
Brand | CUSTOMIZED |
Key Ingredient | GINSENG, LYCOPAN AND MULTIVITAMIN, MULTIMINERS |
Strength | 150 MG(CUSTOMIZED) |
Usage / Application | used to bost immunity |
Suitable For | All Age Groups |
Flavour | ALL types of Flavor |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Bottle |
Goal | Weight Gainer |
Form Of Supplements | Powder |
Packaging Type | Bottle |
Type | Proteins, Vitamins |
Packaging Size | 1-2 Kg, 2-4 Kg |
Brand | M- STRONG NUTRITION |
Flavor | Chocolate, Vanilla, Strawberry |
Net Weight(Kilogram) | 2 LBS |
Vegetarian | Yes |
Shelf Life | 18 MONTHS |
Application | Weight Gainer |
Product Details:
Minimum Order Quantity | 10000 Strip |
Brand Name | Pacific Medicare |
Country of Origin | Made in India |
Pack Size | 1*10 Tablets |
Manufacturer | Nutra |
Usages | To support overall health and well-being by providing the body with the necessary nutrients |
Prescription/Non-Prescription | Non-Prescription |
Form | Tablets |
Pack Type | Strip |
Drug Composition | L-Arginine, Co-enzyme Q10, Inositol, Alpha Lipoic Acid, Omega Fatty Acid, Saw Palmetto, Melatonin, N |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 400 Gm jar Piece |
Diabetes Diagnosed Stage | Type 2 |
Present Age | ADULT AGE |
Past Medical Treatment Records | WE CAN CHECK |
Operation Mode | Automatic |
Physical Activity | Exercise |
Flavour | CHOCOLATE,VENALLY,STRAWBERRY..AND ALL FLAVOR |
Medication Use | Twice per Day |
Family History Of Diabetes | No |
Certificates | FDA,ISO,WHO/GMP,HALAL,HACCP,FSSIA |
BRAND NAME | COSTOMIZED |
MANUFACTURES | OUR COMPANY IS ONE OF LEADING THIRD PARTY MANUFACTURING COMPANY |
WE MANUFACTURE | 9000 + PRODUCT FOR MANY COUNTRIES ALL OVER WORD |
Product | Product name | DIABESITY AND CARDIO CARE |
Active Ingredients | Whey Protein Conc., Fructose, Whey protein Isolate, Dietray Fibres, Sweetner: Stevia | |
Origin | INDIA | |
Form | Powder | |
Flavor | Classic 4 flavors or customers' requirement | |
Filling Weight | 400GM or customer's requirement | |
CALORIES | 84 kcal | |
NUTRIENTS | 50 gm | |
PROTEIN | 11.4 gm | |
Validity | 18 months | |
Cooperate | OEM | Yes |
Logo Design | Yes | |
Customized Formulas | Yes | |
Brand name | Your brand or ours if you prefer. | |
Payment method | T/T, L/C, PAYPAL, BANK ACCOUNT, WESTERN UNION | |
Packaging Options | Jar, Sachet, Box, Bottle, Bag. | |
Shipment ways | DHL, UPS, EMS, by Sea, by Air | |
Delivery Time | Usually 15-25 days after your order confirmed | |
Free Sample | Yes | |
Supplier | Certification | FDA, WHO/GMP, HALAL, HACCP, ISO22000:2018 |
Place of Origin | India | |
Company Name | Nutra HealthCare Pvt Ltd |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Piece |
Form | TABLETS |
Acidity | YOU WILL GET COA AND MSDS |
Material | Apple Cider Vinegar |
Ash % | YOU WILL GET COA AND MSDS |
Bulk Density | YOU WILL GET COA AND MSDS |
Packaging Size | 20 TABLETS IN ONE TUBE |
Color | WHITE |
Packaging Type | Bottles |
Usage/Application | HOME USE AND FOR BUSINESS ALSO |
Brand | YOUR BRAND OUR MANUFACTURING |
Energy | 1.37 KCAL |
Flavour | APPLE |
Ingredient | APPLE CIDER VINEGAR,VITAMIN C,POMEGRANATE EXTRAT |
Purity | 100% |
Shelf Life | 2 YEARS |
Grade | A+ |
Polyunsaturated Fat | You wil get all detail in COA or MSDS |
Potassium | You wil get all detail in COA or MSDS |
Storage Instructions | The shelf life of apple cider vinegar is two years unopened, and one year once you've broken the sea |
Total Fat | 0.011 g |
Type | Effervescent Tablets |
Features | High in healthful substances. ... Can help kill harmful bacteria. ... May help lower blood sugar lev |
Code | 1771 |
Dosage | 1 Effervescent Type In 200 Ml Of Water |
Country of Origin | Made in India |
Product |
Product Name |
Apple Supplement Effervescent |
Active ingredients |
INS 500 , Maltodextrin, Acidity Regulator, Raising Agent, Class II preservatives (INS 211) |
|
Usage |
Take 2 Tablets once a day |
|
Dosage Form |
Tablet |
|
Color |
orange or customers’ requirement |
|
Net weight |
500mg or customers’ requirement |
|
Storage |
Seal and keep in a cool and dry place |
|
Shelf Life |
between 2-3 years |
|
Warnings |
Keep out of the children |
|
Cooperate |
OEM |
yes |
Logo Design |
yes |
|
Custom Formulas |
yes |
|
Brand Name |
Your own brand |
|
Payment method |
T/T, L/C, Western Union, Bank, Pay Pal etc. |
|
Packaging Options |
Bulk, bottles, blister packs or customers’ requirement |
|
Shipment ways |
DHL, FedEx, UPS, EMS, TNT, by Sea, By air |
|
Delivery Time |
15-25 days after your order is confirmed |
|
Free Sample |
yes |
|
Supplier |
Certification |
FDA,WHO/GMP ISO 22000, HALAL, HACCP |
Place of Origin |
SURAT GUJARAT |
|
Company Name |
NUTRA HEALTHCARE PVT.LTD |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Type | tin |
Color | white |
Packaging Size | 200 |
Brand | mannitol |
CAS Number | 000 |
Expiry Date | 18 MONTHS |
Purity | 100 % |
Temperature | NORMAL |
Additional Information:
Product Details:
Packaging Size | CUSTOMIZED |
Brand | CUSTOMIZED |
Manufacturer | NUTRA HEALTHCARE |
Form | Tablet |
Treatment | Spirulina Vitamin E,Vitamin C |
Prescription/Non prescription | Prescription |
Shelf life | 18 mONTHS |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 BOX |
Composition | L-Lysine L-Carnitine L-Cysteine L-Glutamine L-Arginine L-Taurine Vit-A Vit-B1 Vit-B2 Vit-B6 Vit B-12 |
Shelf life | 24 months |
Form | Tablet |
minimum order quantity | 2000 BOX |
Prescription | No |
Packaging type | Strip |
Packaging size | 3*10 ALU-ALU |
Brand | SPERMATOGEN TABLET |
Direction of use | AS PER DOCTOR ADVISE |
Usage/Application | AS PER DOCTOR ADVISE |
Additional Information:
Product Details:
Minimum Order Quantity | 20000 Pouch |
Brand | Glucon- D |
Packaging Type | Pouch |
Packaging Size | 35gm,105gm |
Flavour Base | Orange |
Form | powder |
Shelf Life | 18 month |
Additional Information:
Product Details:
Minimum Order Quantity | 100000 Gram |
Country of Origin | Made in India |
FLAVOUR | ALL |
Additional Information:
Product Details:
Brand Name | CUSTOMIZED |
Manufacturer | NUTRA HEALTHCARE PVT.LTD |
Dose | 125 mg |
Packaging Type | CUSTOMIZED |
Packaging Size | 2 ml |
Composition | CUSTOMIZED |
Product Details:
Minimum Order Quantity | 5000 Piece |
Packaging Size | Bulk, bottles, blister packs or customers' requirement |
Packaging Type | Bulk, bottles, blister packs or customers' requirement |
Brand | customers' |
Grade Standard | Food Grade |
Composition | INS 500 , Maltodextrin, Acidity Regulator, Raising Agent, Class II preservatives (INS 211 |
Color | white |
Usage/Application | use to increase Hair |
Appearance | off white |
Cas Number | 5222 |
Code | 25555 |
Dosage Form | Tablet |
Dose | Twice a day |
Grade | Food Grade |
Form | effervescent Tablets |
Product |
Product Name |
Biotin Supplement Effervescent |
Active ingredients |
INS 500 , Maltodextrin, Acidity Regulator, Raising Agent, Class II preservatives (INS 211) |
|
Usage |
Take 2 Tablets once a day |
|
Dosage Form |
Tablet |
|
Color |
orange or customers’ requirement |
|
Net weight |
500mg or customers’ requirement |
|
Storage |
Seal and keep in a cool and dry place |
|
Shelf Life |
between 2-3 years |
|
Warnings |
Keep out of the children |
|
Cooperate |
OEM |
yes |
Logo Design |
yes |
|
Custom Formulas |
yes |
|
Brand Name |
Your own brand |
|
Payment method |
T/T, L/C, Western Union, Bank, Pay Pal etc. |
|
Packaging Options |
Bulk, bottles, blister packs or customers’ requirement |
|
Shipment ways |
DHL, FedEx, UPS, EMS, TNT, by Sea, By air |
|
Delivery Time |
15-25 days after your order is confirmed |
|
Free Sample |
yes |
|
Supplier |
Certification |
FDA,WHO/GMP ISO 22000, HALAL, HACCP |
Place of Origin |
SURAT GUJARAT |
|
Company Name |
NUTRA HEALTHCARE PVT.LTD |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Packaging Size | EACH BOTTAL CONTAIN 20 TABLETS |
Form | EFFERVESENTS |
Packaging Type | EACH BOTTAL CONTAIN 20 EFFERVESCENT TABLETS |
Color | WHITE |
Brand | CUSTOMIZED |
Usage/Application | USED TO DEVELOPMENT IMMUNITY |
CI Name | CUSTOMIZED |
Shade | GREEN |
Commercial Name | CUSTOMIZED |
CAS Number | 211 |
Purity | 100 |
Grade | 5 |
Place of origin | INDIA |
Appearance | EFFERVESCENT TABLETS |
Shelf Life | 3 YEARS |
Country of Origin | Made in India |
Product |
Product Name |
Super Green Supplement Effervescent |
Active ingredients |
Super Green blend, Colour Grren S (INS 142) Organic Antioxidant Blend, Citric Acid INS 300 ,Sodium Bi Carbonate, Maltodextrin, Dextrose, fructooligosaccharides , Sweetener Stevia |
|
Usage |
Take 2 Tablets once a day |
|
Dosage Form |
Effervescent Tablet |
|
Color |
orange or customers’ requirement |
|
Net weight |
500mg or customers’ requirement |
|
Storage |
Seal and keep in a cool and dry place |
|
Shelf Life |
between 2-3 years |
|
Warnings |
Keep out of the children |
|
Cooperate |
OEM |
yes |
Logo Design |
yes |
|
Custom Formulas |
yes |
|
Brand Name |
Your own brand |
|
Payment method |
T/T, L/C, Western Union, Bank, Pay Pal etc. |
|
Packaging Options |
Bulk, bottles, blister packs or customers’ requirement |
|
Shipment ways |
DHL, FedEx, UPS, EMS, TNT, by Sea, By air |
|
Delivery Time |
15-25 days after your order is confirmed |
|
Free Sample |
yes |
|
Supplier |
Certification |
FDA,WHO/GMP ISO 22000, HALAL, HACCP |
Place of Origin |
SURAT GUJARAT |
|
Company Name |
NUTRA HEALTHCARE PVT.LTD |
Additional Information:
Product Details:
Minimum Order Quantity | 100000 Piece |
Packaging Type | Box |
Packaging Size | 4 x 5 ml |
Key Ingredient | ZINC AND VITAMIN C |
Usage/Application | MULTIVITAMIN MULTIMINERAL |
Strength (mg) | 200 MG |
Brand | CUSTOMIZED |
Prescription Required | No |
Manufacturer | NUTRA HEATH CARE |
Certification | ISO Certified |
Shelf Life | 2YR |
Side Effects | NO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Bottle |
Type Of Supplement | HEALTH SUPPLEMENTS |
Packaging Size | CUSTOMIZED |
Packaging Type | Box |
Ingredients | MULTIVITAMIN,MINERALS,ANTIOXIDANTS |
Dosage | 2 |
Also gives | Third Party Manufacturing |
Brand | Food |
Additional Information:
Product Details:
Dimension | CUSTOMIZED |
Nominal Capacity | 3*10 |
Brand | CUSTOMIZED |