

Product Details:
| Minimum Order Quantity | 10000 Piece |
| Packaging Size | 250 GM JAR BOTTLE |
| Brand | CUSTOMIZED BRAND NAME |
| Manufacturer | NUTRA HEALTHCARE PVT.LTD |
| Composition | CUSTOMIZED |
| Treatment | Pre-workout supplements, also called "pre-workouts," are meant to give you energy for when you exerc |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Form | POWDER |
| Shelf life | The expiration date could be anywhere from 6 months to 5 years in the future |
| Grade standard | A++ |
| Product | Proudct name | Pre Workout |
| Active Ingredients | Sucralose (INS 955), Acesilfame Potassium, Xanthan gum , Added Class II Preservatives and Added Artificial Flavour | |
| Origin | India | |
| Form | Powder | |
| Flavor | Classic 4 flavors or customer's requirement | |
| Filling Weight | 250 gm or customer's requirement | |
| Validity | 18 months | |
| L- Arginine | 1000mg | |
| L- Taurine | 1000mg | |
| L- Citrulline | 1000mg | |
| Cooperate | OEM | Yes |
| Logo Design | Yes | |
| Customized Formulas | Yes | |
| Brand name | Your brand or ours if you prefer | |
| Payment method | T/T, L/C, PAYPAL, BANK ACCOUNT, WESTERN UNION | |
| Packaging Options | Jar, Sachet, Box, Bottle, Bag | |
| Shipment ways | DHL, UPS, EMS, by Sea, by Air | |
| Delivery Time | Usually 15-25 days after your order confirmed | |
| Free Sample | Yes | |
| Supplier | Certification | FDA, WHO/GMP, HALAL, HACCP, ISO22000:2018 |
| Place of Origin | India | |
| Company Name | Nutra HealthCare Pvt Ltd |
Additional Information:

Product Details:
| Minimum Order Quantity | 1000 Unit |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Form | Other |
| Shelf life | 18 MONTHS |
Additional Information:

Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Manufacturer | NUTRA HEALTHCARE |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Form | POWDER |
| Shelf life | 18 MONTHS |
Additional Information:

Product Details:
| Form | Gel |
| Organic | Yes |
| Purity | 100% |
| Shelf Life | 24 Month |
| Product Type | Finished Product |
| Material Feature | Natural |

Product Details:
| Pack Size | 400 gm |
| Pack Type | Jar |
| Flavor | Coffee |
| Added Sugar | Yes |
| Brand Name | Protein |
| Shelf life | 24 Months |
| Usages | To increase the protein intake for muscle building., To increase the protein intake for weight management. |

Product Details:
| Packaging Size | 250gm |
| Packaging Type | Jar |
| Organic | Yes |
| Purity | 100% |
| Shelf Life | 24 Month |
| Form | Powder |

Product Details:
| Pack Size | 500 gm |
| Pack Type | Jar |
| Added Sugar | Yes |
| Shelf life | 24 Months |
| Usages | To increase the protein intake for muscle building., To increase the protein intake for weight management. |
| Organic | Yes |
| Purity | 100% |

Product Details:
| Pack Size | 500 gm |
| Pack Type | Jar |
| Diet Type | Non-Vegeterian |
| Added Sugar | Yes |
| Shelf life | 36 Months |
| Usages | To increase the protein intake for muscle building. |

Product Details:
| Pack Size | 250gm |
| Pack Type | Jar |
| Purity | 100% |
| Shelf Life | 24 Month |
| Form | Powder |

Product Details:
| Pack Size | 500 gm |
| Pack Type | Jar |
| Diet Type | Vegeterian |
| Added Sugar | Yes |
| Brand Name | Whey |
| Shelf life | 24 Months |
| Usages | To support muscle growth and recovery. |

Product Details:
| Pack Size | 1 Kg |
| Pack Type | Jar |
| Brand Name | Whey |
| Organic | Yes |
| Purity | 100% |
| Medicine Type | Allopathic |

Product Details:
| Minimum Order Quantity | 1000 Kilogram |
| Brand | Herbalife |
| Pack Size | 200gm |
| Form | powder |
| Usage/Application | all |
| Type Of Supplement | health supplement |
| Packaging Type | Plastic Bottle |
| Pack Type | jar |
| Ingredients | multivitamins,antioxidants |
| Gender | Male |
| Shelf Life | 18 month |
Additional Information:

Product Details:
| Minimum Order Quantity | 3000 Pack |
| Form Of Supplements | Powder |
| Flavours | Vanilla, Chocolate, Mango, any |
| Types Of Protein Powder | Whey Proteins |
| Type of Supplements | Whey Protein |
| Packaging Type | tin |
| Application | Boost Energy |
| Brand | Optimum Nutrition |
| Type of Protein | Vegetarian |
| Veg/Non. Veg | Vegetarian |
| Gender | Female |
Additional Information:

Product Details:
| Form | Powder |
| Brand | Collagen |
| Organic | Yes |
| Purity | 100% |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |

Product Details:
| Pack Size | 200 gm |
| Pack Type | Jar |
| Flavor | Vanilla |
| Diet Type | Vegeterian |
| Added Sugar | Yes |
| Brand Name | Super Mom |
| Shelf life | 24 Months |
| Usages | To increase the protein intake for muscle building. |

Product Details:
| Packaging Type | Box |
| Brand | Glutathione |
| Purity | 100% |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |

Product Details:
| Minimum Order Quantity | 1000 Piece |
| Type Of Supplements | Whey Protein |
| Form Of Supplements | Powder |
| Age | 18+ |
| Types Of Protein Powder | Whey Proteins |
| Packaging Type | Bottle |
| Size | 2LBS |
| Weight Bucket | 6.1 - 7 Kg |
| Brand | Optimum Nutrition |

Product Details:
| Minimum Order Quantity | 3000 Kg |
| Brand | Protein Supplement |
| Types Of Protein Powder | Protein powder |
| Packaging Type | Paper Bag |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 MONTHS |
| Goal | Boost Energy |
| Form | Powder |
| Veg/Non. Veg | Vegetarian |
| Gender | Unisex |
| Composition | PEA PROTEIN |
Additional Information:

Product Details:
| Form | Powder |
| Pack Type | jar |
| Pack Size | 500gm |
| Shelf life | 24 Months |
| Country of Origin | Made in India |

Product Details:
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Form | POWDER |
| Shelf life | 18 MONTHS |
Additional Information:

Product Details:
| Minimum Order Quantity | 3000 Piece |
| Form | Capsules |
| Brand | Vit D 3 |
| Purity | 100 % |
| Packaging Type | customized |
| Packaging Size | customized |
| Physical Form | powder |
| white | Orange Flavour |
Additional Information:

Product Details:
| Minimum Order Quantity | 1000 PIECE |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Flavours | Vanilla, Chocolate, Strawberry |
| Types | Weight Gainer Supplement, Energy Supplement, Protein Supplement, Vitamin & Minerals Supplement |
Additional Information:

Product Details:
| Pack Size | 1 Kg |
| Pack Type | Jar |
| Brand Name | Customized |
| Manufacturer Name | Nutra Healthcare Pvt. Ltd |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Additional Information:

Product Details:
| Pack Size | 1*60 Tablets |
| Pack Type | Bottle |
| Brand Name | Calcium |
| Shelf Life | 24 Months |
| Usages | To treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Prescription |

Product Details:
| Packaging size | 60 Capsules |
| Brand | Moringa |
| Packaging type | Box |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |

Product Details:
| Form | Tablets |
| Pack Size | 1*60 Tablets |
| Pack Type | Bottle |
| Brand Name | Multivitamin |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency. |
| Prescription/Non-Prescription | Prescription |

Product Details:
| Pack Size | 60 Tablet |
| Pack Type | Bottle |
| Brand Name | UC II |
| Usages | To support Skin Health |
| Prescription/Non-Prescription | Prescription |
| Medicine Type | Allopathic |

Product Details:
| Pack Type | 1gm |
| Packaging Size | Packet |
| Brand | M N P |
| Form | Sachet |
| Organic | Yes |
| Purity | 100% |

Product Details:
| Form | Capsule |
| Composition | Complex |
| Brand | Magnesium |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Month |
| Purity | 100% |

Product Details:
| Packaging Size | 400gm |
| Packaging Type | Box |
| Brand Name | Balane |
| Form | Powder |
| Purity | 100% |
| Shelf Life | 24 Month |

Product Details:
| Pack Size | 250 gm |
| Brand Name | Bcaa |
| Form | Powder |
| Pack Type | Powder |
| Shelf Life | 24 Month |
| Purity | 100% |

Product Details:
| Pack Size | 300gm |
| Pack Type | Jar |
| Brand Name | Collagen |
| Usages | To support Skin Health |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Month |

Product Details:
| Packaging Type | Box |
| Brand | Albumin |
| Packaging Size | 400gm |
| Shelf Life | 24 Month |
| Purity | 100% |
| Form | Powder |

Product Details:
| Type of Energy Drink Powder | Caffeine Based |
| Packaging Type | Jar |
| Packaging Size | 500 gm |
| Brand | Energy Drink |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |

Product Details:
| Packaging Size | 400 g |
| Pack Size | 400 gm |
| Pack Type | Jar |
| Brand | High Protein |
| Form | Powder |
| Product Type | Finished Product |

Product Details:
| Packaging Size | 400gm |
| Packaging Type | Jar |
| Brand | Kidney Care |
| Shelf life | 24 Months |
| Is It FSSAI Certified | Yes |
| Form | Powder |

Product Details:
| Pack Size | 500 gm |
| Brand | Kids Protein |
| Form | Powder |
| Organic | Yes |
| Purity | 100% |
| Pack Type | Jar |

Product Details:
| Form | Powder |
| Brand Name | MCT |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Organic | Yes |
| Purity | 100% |

Product Details:
| Certification | FSSAI |
| Product List Available | Yes |
| Range of Products | Neurological |
| Brand | Multigreen |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |

Product Details:
| Pack Size | 400gm |
| Pack Type | Jar |
| Brand Name | Peptide |
| Usages | To support Skin Health |
| Prescription/Non-Prescription | Prescription |
| Prescription/Non Prescription | Prescription |