Product Details:
| Minimum Order Quantity | 3000 Kg |
| Brand | Protein Supplement |
| Types Of Protein Powder | Protein powder |
| Packaging Type | Paper Bag |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 MONTHS |
| Goal | Boost Energy |
| Form | Powder |
| Veg/Non. Veg | Vegetarian |
| Gender | Unisex |
| Composition | PEA PROTEIN |
| Is It Fssai Certified | FSSAI Certified |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Packaging Size | 250 GM JAR BOTTLE |
| Brand | CUSTOMIZED BRAND NAME |
| Manufacturer | NUTRA HEALTHCARE PVT.LTD |
| Composition | CUSTOMIZED |
| Treatment | Pre-workout supplements, also called "pre-workouts," are meant to give you energy for when you exerc |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Form | POWDER |
| Shelf life | The expiration date could be anywhere from 6 months to 5 years in the future |
| Grade standard | A++ |
| Item Name | Sucralose (INS 955), Acesilfame Potassium, Xanthan gum , Added Class II Preservatives and Added Arti |
| Product Name | CUSTOMIZED |
| Dosage Guidelines | TWICE A DAY |
| Pack Type | 250 GM JAR |
| Product Code | 3336 |
| Country of Origin | Made in India |
| Product | Proudct name | Pre Workout |
| Active Ingredients | Sucralose (INS 955), Acesilfame Potassium, Xanthan gum , Added Class II Preservatives and Added Artificial Flavour | |
| Origin | India | |
| Form | Powder | |
| Flavor | Classic 4 flavors or customer's requirement | |
| Filling Weight | 250 gm or customer's requirement | |
| Validity | 18 months | |
| L- Arginine | 1000mg | |
| L- Taurine | 1000mg | |
| L- Citrulline | 1000mg | |
| Cooperate | OEM | Yes |
| Logo Design | Yes | |
| Customized Formulas | Yes | |
| Brand name | Your brand or ours if you prefer | |
| Payment method | T/T, L/C, PAYPAL, BANK ACCOUNT, WESTERN UNION | |
| Packaging Options | Jar, Sachet, Box, Bottle, Bag | |
| Shipment ways | DHL, UPS, EMS, by Sea, by Air | |
| Delivery Time | Usually 15-25 days after your order confirmed | |
| Free Sample | Yes | |
| Supplier | Certification | FDA, WHO/GMP, HALAL, HACCP, ISO22000:2018 |
| Place of Origin | India | |
| Company Name | Nutra HealthCare Pvt Ltd |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Unit |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Form | Other |
| Shelf life | 18 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Manufacturer | NUTRA HEALTHCARE |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Form | POWDER |
| Shelf life | 18 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 PIECE |
| Pack size | CUSTOMIZED |
| Brand | CUSTOMIZED |
| Composition | AS PER CUSTOMER REQUIREMENT |
| Prescription/Non prescription | Prescription |
| Flavours | Vanilla, Chocolate, Strawberry |
| Types | Vitamin & Minerals Supplement, Weight Gainer Supplement, Energy Supplement, Protein Supplement |
Additional Information:
Product Details:
| Packaging Size | 60 Capsules |
| Brand | Ashwa Gandha |
| Form | Tablet |
| Organic | Yes |
| Purity | 100% |
| Shelf Life | 24 Month |
Product Details:
| Form | Tablets |
| Pack Size | 1*60 Tablets |
| Pack Type | Bottle |
| Brand Name | Multivitamin |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency. |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Pack Size | 30 ml |
| Pack Type | Bottle |
| Brand Name | Vitamin E |
| Prescription/Non Prescription | Prescription |
| Form | Spary |
| Shelf Life | 24 Month |
Product Details:
| Form | Gel |
| Organic | Yes |
| Purity | 100% |
| Shelf Life | 24 Month |
| Product Type | Finished Product |
| Material Feature | Natural |
Product Details:
| Form | Capsule |
| Composition | Complex |
| Brand | Magnesium |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Month |
| Purity | 100% |
Product Details:
| Pack Size | 400 gm |
| Pack Type | Jar |
| Flavor | Coffee |
| Added Sugar | Yes |
| Brand Name | Protein |
| Shelf life | 24 Months |
| Usages | To increase the protein intake for muscle building., To increase the protein intake for weight management. |
Product Details:
| Packaging Size | 250gm |
| Packaging Type | Jar |
| Organic | Yes |
| Purity | 100% |
| Shelf Life | 24 Month |
| Form | Powder |
Product Details:
| Packaging Type | Box |
| Brand | Albumin |
| Packaging Size | 400gm |
| Shelf Life | 24 Month |
| Purity | 100% |
| Form | Powder |
Product Details:
| Pack Size | 500 gm |
| Pack Type | Jar |
| Added Sugar | Yes |
| Shelf life | 24 Months |
| Usages | To increase the protein intake for muscle building., To increase the protein intake for weight management. |
| Organic | Yes |
| Purity | 100% |
Product Details:
| Packaging Size | 400gm |
| Packaging Type | Jar |
| Brand | Kidney Care |
| Shelf life | 24 Months |
| Is It FSSAI Certified | Yes |
| Form | Powder |
Product Details:
| Packaging Size | 1 kg |
| Pack Type | Jar |
| Protein Source | Soy |
| Brand | Plant Protein |
| Purity | 100% |
| Shelf Life | 24 Month |
Product Details:
| Pack Size | 500 gm |
| Pack Type | Jar |
| Diet Type | Non-Vegeterian |
| Added Sugar | Yes |
| Shelf life | 36 Months |
| Usages | To increase the protein intake for muscle building. |
Product Details:
| Pack Size | 250gm |
| Pack Type | Jar |
| Purity | 100% |
| Shelf Life | 24 Month |
| Form | Powder |
Product Details:
| Packaging Size | 200 g |
| Form | Powder |
| Cuisine | Indian |
| Speciality | High in Protein, Gluten Free |
| Organic | Yes |
| Purity | 100% |
Product Details:
| Pack Size | 1Kg |
| Pack Type | Jar |
| Brand Name | Powder |
| Shelf Life | 24 Months |
| Organic | Yes |
| Purity | 100% |
Product Details:
| Pack Size | 500 gm |
| Pack Type | Jar |
| Diet Type | Vegeterian |
| Added Sugar | Yes |
| Brand Name | Whey |
| Shelf life | 24 Months |
| Usages | To support muscle growth and recovery. |
Product Details:
| Pack Size | 1 Kg |
| Pack Type | Jar |
| Brand Name | Whey |
| Organic | Yes |
| Purity | 100% |
| Medicine Type | Allopathic |
Product Details:
| Pack Size | 30 ml |
| Pack Type | Bottle |
| Drug Composition | D3 + K2 |
| Organic | Yes |
| Purity | 100% |
| Medicine Type | Allopathic |
Product Details:
| Pack Size | 150ml |
| Pack Type | Bottle |
| Drug Composition | Vitamin E |
| Organic | Yes |
| Purity | 100% |
| Medicine Type | Allopathic |
Product Details:
| Pharmaceutical Experience | Above 5 Years |
| Delivery Time | Within a Month |
| Production Capacity | Medium Scale |
| Organic | Yes |
| Purity | 100% |
| Medicine Type | Allopathic |
Product Details:
| Pack Type | Packet |
| Brand | M N P |
| Organic | Yes |
| Purity | 100% |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 3000 Pack |
| Form Of Supplements | Powder |
| Flavours | Mango, any, Vanilla, Chocolate |
| Types Of Protein Powder | Whey Proteins |
| Type of Supplements | Whey Protein |
| Packaging Type | tin |
| Application | Boost Energy |
| Brand | Optimum Nutrition |
| Type of Protein | Vegetarian |
| Veg/Non. Veg | Vegetarian |
| Gender | Female |
| Is It Fssai Certified | FSSAI Certified |
| Is It Dried | Dried |
Additional Information:
Product Details:
| Form | Powder |
| Brand | Collagen |
| Organic | Yes |
| Purity | 100% |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Packaging Size | 400 gm |
| Brand | Diabesity |
| Form | Powder |
| Organic | Yes |
| Purity | 100% |
| Shelf Life | 24 Month |
Product Details:
| Pack Type | Jar |
| Brand Name | Mass Gainer |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Product Type | Finished Product |
Product Details:
| Pack Size | 200 gm |
| Pack Type | Jar |
| Flavor | Vanilla |
| Diet Type | Vegeterian |
| Added Sugar | Yes |
| Brand Name | Super Mom |
| Shelf life | 24 Months |
| Usages | To increase the protein intake for muscle building. |
Product Details:
| Pack Type | Jar |
| Brand Name | Gainer |
| Purity | 100% |
| Shelf Life | 24 Month |
| Form | Powder |
| Pack Size. | 2kg |
Product Details:
| Pack Type | Jar |
| Brand Name | Women |
| Shelf Life | 24 Months |
| Organic | Yes |
| Purity | 100% |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Product Type | Finished Product |
Product Details:
| Pharmaceutical Experience | Above 10 Years |
| Form of Medicine | Syrup |
| Production Capacity | Medium Scale |
| Organic | Yes |
| Purity | 100% |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 1000 Box |
| Brand | Fat burner |
| Packaging Size | box |
| Form | box |
| Packaging Type | box |
| Feature | Reduce weight |
| Product Code | 222 |
| Type | Normal |
Fat Burner Supplement is a nutritional supplement which is known to work by increasing thermogenesis which is characterized by production of heat due to burning of calories. It is highly appreciated for assuring normal body metabolism and does not cause any stress. Another mode of action of this fat burner is by lipolysis in which triglycerides are hydrolyzed into fatty acids & gets released into bloodstream for elimination. It is delivered in capsule form so as to assure easy ingestion and effective results. Fat Burner Supplement offered by us are considered to be free from any side effects if consumed under prescribed limits.
Specification
Caralluma Fimbriata 500 mg
Garciniacambogia 110 mg
Green Tea extract 30 mg
Green coffee bean seed extract 50 mg
Zingiberofficinale 50 mg
Guarana seed extract 75 mg
Capsicum Annum 50 mg
Moringa Oleifera - 25 mg
Papaya fruit extract 25 mg
Rauwolfia serpentine extract 25 mg
Caffein anhydrous 25 mg
Bromelain (food grade) 25 mg
Grape fruit extract 30 mg
Chromium Picolinate 50 mcg
L-tyrosine 50 mg
Sinetrol 50 mg
L-carnitine L-tartrate 50 mg
Other Details
Pack Size: 14gm
Use: Wright Reduction
Ingredients : Microcrystalline cellulose, stearic acid, magnesium stearate, Talc, artificial colour, sodium starch glyconate, class II preservatives.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Brand | Optimum Nutrition |
| Type Of Supplements | Whey Protein |
| Form Of Supplements | Powder |
| Age | 18+ |
| Types Of Protein Powder | Whey Proteins |
| Packaging Type | Bottle |
| Size | 2LBS |
| Weight Bucket | 6.1 - 7 Kg |
Product Details:
| Minimum Order Quantity | 3000 Box |
| Pack size | 3*10 |
| Brand | OMNIMEAL |
| Manufacturer | Nutra Healthcare |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 18 Month |
That's why a multivitamin can help fill in the gaps, and may have added health benefits. The folic acid in most multivitamins helps prevent neural tube defects in newborns, if women take it before they become pregnant; folic acid may also lower the risk of heart disease, colon cancer, and breast cancer.
Additional Information:
Product Details:
| Packaging Size | 100 ml |
| Brand | Digestive |
| Organic | Yes |
| Purity | 100% |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Pack Size | 30 ml |
| Pack Type | Bottle |
| Drug Composition | Vitamin D3 |
| Organic | Yes |
| Purity | 100% |
| Medicine Type | Allopathic |
Product Details:
| Form | Powder |
| Pack Type | jar |
| Pack Size | 500gm |
| Shelf life | 24 Months |
| Country of Origin | Made in India |