Product Details:
Minimum Order Quantity | 2000 BOX |
Form | Tablets |
Gender | FEMALE |
Packaging Type | Alu Alu |
Usage/Application | AS PER HEALTH PROFESSIONAL |
Composition | Myo-Inositol D-Chiro-Inositol Chromium Picolinate Folic Acid Vitamin D3 Zinc 500 mg 12.5 mg 500 mcg |
Drug Strength | NA |
Packaging Size | 3*10 ALU-ALU |
Brand | MYOSITOL TABLET |
Dose | NON-PRESCRIBED |
Manufactured By | NUTRA HEALTHCARE |
Additional Information:
Product Details:
Manufacturer | Nutra Helthcare |
Type Of Medicines | Allopathic |
Life Stage | Adult |
Uses | Energy |
Brand | Life Care |
Packaging Size | 30 Tablets |
Dose: 1 tablet per day.
Product Details:
Brand | zinc citrate tablet |
Form | Tablets |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Product Type | both |
Dose | 200 mg |
Additives | No |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 400 Box |
Packaging Type | Alu-Alu |
Suitable For | All age groups |
Key Ingredient | Iron |
Form | Tablets |
Prescription Required | Yes |
Country of Origin | Made in India |
Our organization set a benchmark in the industry by providing a wide gamut of Irolic Zn Tablet in the market. The offered quality approved collections of the product is a very beneficial supplement for the pregnant lady and breasting mother for the development of child and fetus. Further, our offered products can be availed at reasonable rates within the committed time limit.
Features:
Other Detail:
Irolic –ZN is a very beneficial supplement for pregnant lady and breasting mother for the development of child and fetus. Daily iron and folic acid supplementation during pregnancy, It is estimated that more than 40% of pregnant women worldwide are anemic. At least half of this anemia burden is assumed to be due to iron deficiency. Pregnant women require additional iron and folic acid to meet their own nutritional needs as well as those of the developing fetus. Deficiencies in iron and folic acid during pregnancy can potentially negatively impact the health of the mother, her pregnancy, as well as fetal development. Evidence has shown that the use of iron and folic acid supplements is associated with a reduced risk of iron deficiency and anemia in pregnant women. WHO recommendations Daily oral iron and folic acid supplementation is recommended as part of the antenatal care to reduce the risk of low birth weight, maternal anemia and iron deficiency.
Iron:
When you are pregnant, iron is important to support the healthy growth of your baby. Vitamin C helps you absorb iron. Your growing baby needs to build up a store of iron to be healthy after birth and to reduce the chance of iron deficiency.
Make sure you take a daily multi vitamin with 16 to 20 mg of iron. You may need more than the recommended daily supplement of 16 to 20 mg
Folic acid:
Folic acid, or foliate, is an important B vitamin for the health of your unborn baby. It helps to prevent certain malformations of the brain, skull and spine called neural tube defects. It is important for all women who could become pregnant to take folic acid. You should take folic acid daily even if you are not pregnant or planning on becoming pregnant. Neural tube defects happen in the first four weeks of pregnancy. You may not know you are pregnant when your baby is most at risk.
Since pregnancy is often unplanned, taking a daily folic acid supplement is an important precaution. If you are planning to become pregnant, take folic acid for at least three months before pregnancy. During pregnancy, keep taking your daily folic acid supplement with iron. If you were not taking folic acid when you became pregnant, start taking it as soon as possible. If you are already taking a folic acid supplement, talk to your health care provider before changing your daily dose.
Dose:
1-2 tablet per day.
Product Details:
Minimum Order Quantity | 400 Box |
Packaging Size | 3*10 |
Packaging Type | Box |
Form | Tablets |
Calcium Form | Calcium Citrate,Calcium Carbonate |
Brand | Life Care |
Pack Size | 30 tablet |
Packing Type | Box |
Grade Standard | Medicine Grade |
Dose | 2 Tablet |
Shelf Life | 18 Months |
Age Group | All |
Certification | ISO 22000-2005,WHO,GMP FSSAI HALAL & HACCP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Type Of Medicines | Allopathic |
Brand | Life Care |
Dosage Form | Tablets |
Gender | Male |
Grade standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 3000 Box |
Packaging Size | 3*10 |
Dose | 2 |
Brand | GutHealer- |
Usage | Personal |
Packaging Type | box |
Product Type | Finished Product |
Additional Information:
Product Details:
Pack size | CUSTOMIZE |
Manufacturer | NUTRA HEALTH CARE |
Brand | Joint Pain Relief Tablets |
Composition | CALCIUM,VITAMINS,MINERALS |
Usage/Application | JOINT CARE |
Packaging Type | Box |
Alcohol Condition | NILL |
Usage | Commercial, Clinical |
Product Type | Finished Product |
Dosage Form | Tablet |
Packaging Size | all sizes |
Form | Tablet |
Shelf life | 18 MONTHS |
Indications | PAIN RELIEVER |
Best Before | 18 |
Lifetime | 18 Months |
Storing Temperature | NORMAL |
Application | JOINT CARE |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Kg |
Pack size | CUSTOMIZED |
Brand | vitamin C |
Form | Powder |
Composition | customized |
Packaging Size | customized |
Usage/Application | Vitamin Deficiency |
Type | Vitamin C |
Additives | no |
Dosage | depends |
Life Stage | Adult,Children |
Flavour | Lemon,Orange,Peppermint,Mixed Berry |
Packaging Type | STRIP/BOTTLE |
Purity | 100% |
Prescription/Non prescription | Non prescription |
Shelf life | 18 MONTH |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Box |
Brand | WIPRON - fe |
Size | 1 x 10 |
Material | FOLIC ACID AND IRON |
Usage/Application | Health Supplement |
Product Type | Nutraceutical |
Country of Origin | Made in India |
Magnet Grade | FOOD GRADE |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Box |
Strength | 850 mg |
Packaging Size | per strip 10 tablets |
Composition | As per party |
Brand | third party |
Form | Tablets |
Manufacturer Name | third party |
Packaging Type | Alu Alu |
Gender | Both |
Also gives | Third Party Manufacturing |
Treatment | as per physicianiest |
Usage/Application | non prescribe |
Manufactured By | Nutra Healthcare |
Country of Origin | Made in India |
Additional Information:
Product Details:
Pack size | CUSTOMIZED |
Manufacturer | CUSTOMIZED |
Prescription/Non prescription | Non prescription |
Form | Tablets |
Packaging Size | CUSTOMIZED |
Packaging Type | STRIP |
Grade Standard | Medicine Grade |
Shelf life | 18 MONTHS |
Color | REGULAR |
We are among the celebrated organizations in the industry for offering a wide range of Diocure Diabetes Tablets in the market. Diabetes mellitus is a group of metabolic diseases which is characterized by high blood sugar levels that result from defects in insulin secretion, or its action or both. Apart from this, our offered tablets is very effective in diabetes and can be availed at economical prices with tamper-proof packaging.
Features:
Other Details:
Diabetes mellitus is a group of metabolic diseases characterized by high blood sugar (glucose) levels that result from defects in insulin secretion, or its action, or both. Diabetes mellitus, commonly referred to as diabetes (as it will be in this article) was first identified as a disease associated with "sweet urine," and excessive muscle loss in the ancient world. Elevated levels of blood glucose (hyperglycemia) lead to spillage of glucose into the urine, hence the term sweet urine.
Over time, diabetes can lead to blindness, kidney, and nerve damage. These types of damage are the result of damage to small vessels, referred to as micro vascular disease. Diabetes is also an important factor in accelerating the hardening and narrowing of the arteries (atherosclerosis), leading to strokes, coronary heart disease, and other large blood vessel diseases. This is referred to as macro vascular disease. Diabetes mellitus (or diabetes) is a chronic, lifelong condition that affects your body''s ability to use the energy found in food. There are three major types of diabetes: type 1 diabetes, type 2 diabetes, and gestational.
Type 1 Diabetes Details:
The methods of injecting insulin include:
Main Ingredients:
Dose:
Additional Information:
Product Details:
Minimum Order Quantity | 400 Strip |
Usage/Application | HEALTHCARE |
Dose | 2 |
Packaging Type | Box |
Packaging Size | 30 Tablet |
Product Type | Finished Product |
Brand | Life Care |
Form | Tablet |
Benefits | CURE LIVER DECEASE |
Grade standard | Medicine grade |
Our company is known all across the globe as the distinguished enterprise engaged in offering premium class Liv Care Tablets. This Liv care Tablets helps the body to improve body immune system and boost energy. Offered liver tonic is processed under the direction of professionals utilizing supreme grade ingredients in adherence to set standards of industry. As well, we offer this liver tonic in best quality packaging materials at nominal rates.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 10 BOX |
Form | Tablets |
Packaging Size | 10 X 10 |
Packaging Type | Alu-Alu |
Brand | V-CZ |
Key Ingredient | Ascorbic acid, Zinc and Vitamin D3 |
Strength | 1000 mg |
Usage / Application | Immunity Enhancing |
Suitable For | All Age Groups |
Prescription Required | No |
Flavour | Orange |
Certification | GMP Certified |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 400 Box |
Pack size | 3*10 |
Brand | Brainergy |
Manufacturer | Nutra HealthCare |
Prescription/Non prescription | Prescription |
Packaging Type | Strips |
Type Of Medicines | nutraceutical |
Form | Tablet |
Shelf life | 18 Month |
Gender | Male |
Additional Information:
Product Details:
Minimum Order Quantity | 400 Box |
Brand | LYCOPENE TABLET |
Form | Tablet |
Packaging Size | 1*10 |
Packaging Type | box |
Gender | Male |
Is It Dried | Dried |
Color | red |
Dose | 2 |
Shelf Life | 18 month |
Usage/Application | carotene |
Additional Information:
Product Details:
Minimum Order Quantity | 400 Box(s) |
Packaging Type | Box |
Form | Tablets |
Packaging Size | 30 Tablet |
Brand | Life Care |
Product Details:
Minimum Order Quantity | 3000 Box |
Usage/Application | diebetics |
Product Type | tablet |
Packaging Size | 10*10 |
Packaging Type | carton |
Quantity Per Pack | 10 |
Form | Tablets |
Packing Type | STRIPS |
Dose/Strength | per day 2 tablets |
Dosage Form | 2 |
Age Group | all |
Color | white |
Physical State | good |
Manufactured By | NUTRA HEALTH CARE |
Type 1 Diabetes Details:
The methods of injecting insulin include:
Main Ingredients:
Dose:
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Box |
Generic Name | Cosamine Plus |
Goal | Boost Energy |
Form | Tablets |
Capacity | 100 gm |
Packaging Size | 1*10 |
Packaging Type | Box |
Gender | Unisex |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Kg |
Form | Tablets |
Brand | Ferrous Gluconate |
Composition | customize |
Packaging Size | customize |
Type Of Supplement | food |
Usage/Application | food |
Packaging Type | customize |
Product Type | both |
Additional Information:
Product Details:
Types | Vitamins |
Form | Powder |
Categories | Nutrition Bars |
Brand | Any |
Product Details:
Brand | vitamin tablet |
Form | Tablets |
Packaging Size | customized |
Usage/Application | Vitamin Deficiency |
Type | All vitamins |
Additives | no |
Dosage | depends |
Age Group | All |
Gender | Women |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Joint Care Lubricating |
Packaging Type | STRIP |
Packaging Size | 3*10 |
Dosage Form | Tablet |
Dose/Strength | 2 |
Features | BUILD MUSLICES |
Storing Temperature | NORMAL |
Ingrediants | MULTI VITAMINS,CALCIUM,MINERALS |
Additional Information: